EVENT | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
BCL League | 14/10/2023 | Team Rees | Take-Out Tigers | 5 - 9 | Rees (s) | White | Lea | Everly |
BCL League | 14/10/2023 | Team Rees | Jeck op Jück | 7 - 4 | Rees (s) | White | Lea | Everly |
BCL League | 14/10/2023 | Team Rees | Viry-Châtillon 2 | 7 - 7 | Rees (s) | White | Lea | Everly |
BCL League | 15/10/2023 | Team Rees | Lëtzebuerg 1 | 8 - 2 | Rees (s) | White | Lea | Everly |
BCL League | 09/12/2023 | Team Rees | Wipe My IJs | 11 - 6 | Rees (s) | White | Lea | - |
BCL League | 10/12/2023 | Team Rees | Qirling Stones | 12 - 6 | Rees (s) | White | Lea | - |
BCL League | 20/01/2024 | Team Rees | KEK Köln | 8 - 8 | Rees (s) | White | Pugsley | - |
BCL League | 20/01/2024 | Team Rees | Steengoed | 2 - 8 | Rees (s) | White | Pugsley | - |
BCL League | 21/01/2024 | Team Rees | Yellow B. Daltons | 8 - 4 | Rees (s) | White | Pugsley | - |
BCL League | 13/04/2024 | Team Rees | Duns Schrobkes | 8 - 4 | Rees (s) | White | Lea | Amann |
BCL League | 14/04/2024 | Team Rees | Blue Huskies | 9 - 2 | Rees (s) | White | Lea | Amann |
BCL League | 14/04/2024 | Team Rees | Lëtzebuerg 1 | 14 - 1 | Rees (s) | White | Lea | Amann |
SEASON 2023/2024 |
Belgian Curling League Teams | 12 | 8 | 2 | 2 | 12 | 8 | 2 | 2 | 9 | 7 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Owen Rees | Jamie White | Stephen Lea | Aimee Pugsley | Ben Everly | Bethan Rees | Steve Amann | |