EVENT | DATE | GAME | GAME | RESULT | PLAYER | PLAYER | PLAYER | PLAYER |
Belgian Curling League A | 20/05/2022 | Canadians | Steengoed | 6 - 2 | Hermans,G | Fitzpatrick | Kooi | - |
Belgian Curling League A | 07/05/2022 | Canadians | N19/Campina | 1 - 8 | Robillard | Kooi | Fitzpatrick | - |
Belgian Curling League A | 20/02/2022 | Canadians | Take-Out Tigers | 9 - 7 | Robillard | Hermans,G | Fitzpatrick | Den Boer |
Belgian Curling League A | 06/02/2022 | Canadians | Verreycken | 3 - 11 | Robillard | Hermans,G | Fitzpatrick | - |
Belgian Curling League A | 23/01/2022 | Canadians | Curl Jam | 11 - 3 | Robillard | Hermans,G | Fitzpatrick | - |
Challenge WCC Seniors | 16/01/2022 | Canadians | Brewer's Ducks | 13 - 0 | Robillard | Hermans,G | Suter, P | Fitzpatrick |
Challenge WCC Seniors | 16/01/2022 | Canadians | Brewer's Ducks | 7 - 8 | Robillard | Hermans,G | Suter, P | Fitzpatrick |
Challenge WCC Seniors | 15/01/2022 | Canadians | Brewer's Ducks | 9 - 12 | Robillard | Hermans,G | Suter, P | Fitzpatrick |
Challenge WCC Seniors | 15/01/2022 | Canadians | Brewer's Ducks | 11 -10 EE | Robillard | Hermans,G | Suter, P | Fitzpatrick |
Challenge WCC Seniors | 14/01/2022 | Canadians | Brewer's Ducks | 10 - 3 | Robillard | Hermans,G | Suter, P | Fitzpatrick |
Belgian Curling League A | 12/12/2021 | Canadians | Founders | 9 - 4 | Robillard | Hermans,G | Kooi | Fitzpatrick |
Belgian Curling League A | 11/12/2021 | Canadians | N19/Campina | 3 - 11 | Robillard | Hermans,G | Fitzpatrick | - |
Belgian Curling League A | 09/11/2021 | Canadians | Brewer's Ducks | 7 - 2 | Robillard | Hermans,G | Fitzpatrick | - |
Belgian Curling League A | 24/10/2021 | Canadians | Verreycken | 4 - 7 | Robillard | Hermans,G | Fitzpatrick | - |
Belgian Curling League A | 15/10/2021 | Canadians | Steengoed | 11 - 3 | Robillard | Hermans,G | Fitzpatrick | - |
Gery Hermans | M | W | D | L | M | W | D | L |
Belgian Curling League Teams | 9 | 6 | 0 | 3 | 37 | 23 | 1 | 13 |
Belgian Champs/Cup Teams | 0 | 0 | 0 | 0 | 17 | 9 | 2 | 6 |
International Tournament Teams | 20 | 7 | 2 | 11 | 41 | 17 | 2 | 22 |
Clubchampionships Teams | 9 | 4 | 1 | 4 | 37 | 15 | 4 | 18 |
Matches Others Teams | 5 | 3 | 0 | 2 | 31 | 14 | 2 | 15 |
Europeans, Worlds Teams, OQ* | 6 | 4 | 0 | 2 | 18 | 6 | 0 | 12 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Others | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
Doubles Worlds, OQ* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 51 | 25 | 3 | 23 | 183 | 85 | 11 | 87 |
John Robillard | M | W | D | L | M | W | D | L |
Belgian Curling League Teams | 9 | 6 | 0 | 3 | 34 | 22 | 1 | 11 |
Belgian Champs/Cup Teams | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 5 |
International Tournament Teams | 5 | 4 | 0 | 1 | 15 | 7 | 0 | 8 |
Clubchampionships Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Others Teams | 5 | 3 | 0 | 2 | 24 | 11 | 2 | 11 |
Europeans, Worlds, OQ Teams* | 6 | 4 | 0 | 2 | 18 | 6 | 0 | 12 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Worlds, OQ* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 25 | 17 | 0 | 8 | 101 | 50 | 4 | 47 |
Wayne Fitzpatrick | M | W | D | L | M | W | D | L |
Belgian Curling League Teams | 10 | 6 | 0 | 4 | 40 | 23 | 1 | 16 |
Belgian Champs/Cup Teams | 0 | 0 | 0 | 0 | 14 | 6 | 2 | 6 |
International Tournament Teams | 12 | 6 | 1 | 5 | 26 | 12 | 1 | 13 |
Clubchampionships Teams | 6 | 3 | 0 | 3 | 47 | 18 | 6 | 23 |
Matches Others Teams | 7 | 5 | 0 | 2 | 31 | 16 | 2 | 13 |
Europeans, Worlds, OQ Teams* | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 17 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Others | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
Doubles Worlds, OQ* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 37 | 21 | 1 | 15 | 179 | 78 | 12 | 89 |
Thomas Levi Kooi | M | W | D | L | M | W | D | L |
Belgian Curling League Teams | 3 | 1 | 0 | 2 | 9 | 2 | 0 | 7 |
Belgian Champs/Cup Teams | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
International Tournament Teams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Clubchampionships Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Others Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europeans, Worlds, OQ Teams* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Worlds, OQ* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 3 | 1 | 0 | 2 | 13 | 4 | 0 | 9 |
Peter Suter | M | W | D | L | M | W | D | L |
Belgian Curling League Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Champs/Cup Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 |
Clubchampionships Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Others Teams | 5 | 3 | 0 | 2 | 15 | 7 | 2 | 6 |
Europeans, Worlds, OQ Teams* | 6 | 4 | 0 | 2 | 18 | 6 | 0 | 12 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Worlds, OQ* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 11 | 7 | 0 | 4 | 38 | 16 | 2 | 20 |
Eelco den Boer | M | W | D | L | M | W | D | L |
Belgian Curling League Teams | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 4 |
Belgian Champs/Cup Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionships Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Others Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europeans, Worlds, OQ Teams* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Worlds, OQ* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 4 |
Competitions ( if * = all time matches) | Season 2021/2022 | Scores since Season 2017/2018 |
CANADIANS / ZEMST