DADDY'S COOL / ZEMST
EVENT | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
BCL League | 12/03/2023 | Daddy's Cool | Wipe My IJs | 9 - 4 | Goethals | V.Campen | Schelkens (s) | Boven |
BCL League | 12/03/2023 | Daddy's Cool | Blue Huskies | 4 - 7 | Goethals | Schelkens (s) | V.Campen | Boven |
BCL League | 12/02/2023 | Daddy's Cool | Rammsteen | 7 - 6 | Goethals | V.Campen (s) | Vandessel | Boven |
BCL League | 21/01/2023 | Daddy's Cool | Red Lions | 10 - 3 | Goethals | V.Campen | Boven | Schelkens (s) |
BCL League | 18/12/2022 | Daddy's Cool | Dun Schrobkes | 3 - 6 | Schelkens (s) | Goethals | - | Boven |
BCL League | 17/12/2022 | Daddy's Cool | Rammsteen | 8 - 5 | Goethals (s) | V.Campen | Vandessel | Boven |
BCL League | 12/11/2022 | Daddy's Cool | Viry-Châtillon | 1 - 9 | Goethals | Goethals | Goethals | Goethals |
BCL League | 11/11/2022 | Daddy's Cool | Blue Huskies | 8 - 10 | Goethals | V.Campen | Vandessel | Schelkens (s) |
BCL League | 06/11/2022 | Daddy's Cool | Wipe My IJs | 11 - 9 | Goethals | Schelkens (s) | V.Campen | Boven |
Turnier Düsseldorf | 09/10/2022 | Daddy's Cool | Team 12 | 1 - 10 | V.Campen (s) | Goethals | Schelkens | Boven |
Turnier Düsseldorf | 09/10/2022 | Daddy's Cool | Eintracht Frankfurt | 4 - 9 | V.Campen (s) | Goethals | Schelkens | Boven |
Turnier Düsseldorf | 08/10/2022 | Daddy's Cool | Mannheim | 1 - 20 | V.Campen (s) | Goethals | Schelkens | Boven |
Turnier Düsseldorf | 08/10/2022 | Daddy's Cool | Rheinsteins | 2 - 11 | V.Campen (s) | Goethals | Schelkens | Boven |
BCL League | 02/10/2022 | Daddy's Cool | Zemst U18 | 11 - 4 | Goethals | Vandessel | V.Campen (s) | Boven |
BCL League | 30/09/2022 | Daddy's Cool | Lëtzebuerg | 3 - 9 | Goethals | Vandessel | V.Campen (s) | Boven |
BCL League | 29/09/2022 | Daddy's Cool | Founders/Gent | 7 - 6 | V.Campen (s) | Goethals | Schelkens | Boven |
SEASON 2022/2023 |
PLAYER | |||||||
NAME | Bert Boven | Tom Goethals | Pieter Van Campen | Mats Schelkens | Pieter Vandessel | ||
CLUB | |||||||
NATIONALITY |
Belgian Curling League Teams | 10 | 7 | 0 | 3 | 12 | 7 | 0 | 5 | 11 | 7 | 0 | 4 | 8 | 5 | 0 | 3 | 7 | 3 | 0 | 4 | ||||||||
Belgian Curling Cup Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Clubchampionship Teams | 3 | 0 | 0 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | ||||||||
International Tournament Teams | 4 | 0 | 0 | 4 | 13 | 4 | 0 | 9 | 4 | 0 | 0 | 4 | 11 | 3 | 0 | 8 | 3 | 1 | 0 | 2 | ||||||||
Other Matches Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Other Matches Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL MATCHES | 17 | 7 | 0 | 10 | 30 | 14 | 1 | 15 | 20 | 9 | 0 | 11 | 33 | 11 | 1 | 21 | 13 | 5 | 0 | 8 |