N19 CAMPINA / TURNHOUT
EVENT | DATE | GAME | GAME | RESULT | PLAYER | PLAYER | PLAYER | PLAYER |
Beker van België | 19/03/2023 | N19/Campina | Inmates | 11 - 4 | Van Dijck (s) | Stabel | - | Palmans |
Beker van België | 19/03/2023 | N19/Campina | SuperDuper YB | 9 - 1 | Van Dijck (s) | Stabel | - | Palmans |
Beker van België | 19/03/2023 | N19/Campina | Tsmerig Logsken | 11 - 0 | Van Dijck (s) | Palmans | - | Stabel |
BCL League | 12/03/2023 | N19/Campina | Steengoed | 5 - 6 | Palmans | Stabel | - | Dauwe (s) |
BCL League | 12/03/2023 | N19/Campina | Curling Lëtzebuerg | 6 - 5 | Palmans | Stabel | - | Dauwe (s) |
BCL League | 10/03/2023 | N19/Campina | Desperate Hous. | 3 - 5 | Palmans | Stabel | - | Dauwe (s) |
BCL League | 09/03/2023 | N19/Campina | Team Verreycken | 3 - 11 | Palmans (s) | Stabel | - | Dauwe |
BCL League | 02/03/2023 | N19/Campina | Brewer's Ducks | 10 - 4 | Van Dijck (s) | Palmans | Stabel | Dauwe |
BCL League | 12/02/2023 | N19/Campina | Viry-Châtillon | 1 - 7 | Van Dijck (s) | Palmans | Stabel | Dauwe |
BCL League | 16/12/2022 | N19/Campina | Steengoed | 11 - 1 | Van Dijck (s) | Palmans | - | Dauwe |
BCL League | 13/12/2022 | N19/Campina | Desperate Hous. | 2 - 8 | Van Dijck (s) | Palmans | Stabel | Dauwe |
BCL League | 08/11/2022 | N19/Campina | Team Verreycken | 4 - 8 | Van Dijck (s) | Palmans | Stabel | Dauwe |
BCL League | 06/11/2022 | N19/Campina | Canadians | 7 - 4 | Van Dijck (s) | Palmans | Stabel | Dauwe |
BCL League | 16/10/2022 | N19/Campina | Grey Ducks | 8 - 3 | Van Dijck (s) | Palmans | Stabel | Dauwe |
BCL League | 02/10/2022 | N19/Campina | Take-Out Tigers | 7 - 5 | Van Dijck (s) | Palmans | Stabel | Dauwe |
BCL League | 27/09/2022 | N19/Campina | Brewer's Ducks | 5 - 7 | Van Dijck (s) | Palmans | Stabel | Dauwe |
SEASON 2022/2023 |
PLAYER | |||||||
NAME | Stefan Van Dijck | Bart Palmans | Tom Van Loock | Dirk Stabel | Stef Dauwe | ||
CLUB | |||||||
NATIONALITY |
Belgian Curling League Teams | 9 | 5 | 0 | 4 | 13 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 7 | 13 | 6 | 0 | 7 | ||||||||
Belgian Curling Cup Teams | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Clubchampionship Teams | 5 | 3 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 5 | 3 | 0 | 2 | ||||||||
International Tournament Teams | 13 | 9 | 1 | 3 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | ||||||||
Other Matches Teams | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Belgian Doubles League | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Other Matches Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL MATCHES | 40 | 27 | 2 | 11 | 31 | 19 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 12 | 0 | 12 | 22 | 11 | 0 | 11 |