SEIZOEN 2022/2023 | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
Beker van België | 19/03/2023 | Qirling Stones | Inmates | 10 - 0 | Devis, C | Besnard | Devis, O | Rauwers |
Beker van België | 19/03/2023 | Qirling Stones | N19/Campina | 1 - 9 | Devis, C | Besnard | Devis, O | Rauwers |
Beker van België | 19/03/2023 | Qirling Stones | 't Smerig Logsken | 6 - 1 | Devis, C | Besnard | Devis, O | Rauwers |
Beker van België | 14/05/2023 | Qirling Stones | Rammsteen | 4 - 4 | Devis, C | Besnard | Devis, O | Rauwers |
Beker van België | 14/05/2023 | Qirling Stones | Team Verreycken | 1 - 10 | Devis, C | Besnard | Devis, O | Rauwers |
ALL TIME RESULTS | Christophe Devis | Olivier Devis | Boris Rauwers | Xavier Besnard |
Belgian Curling League Teams | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Curling Cup Teams | 11 | 3 | 1 | 7 | 5 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 11 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionship Teams | 16 | 7 | 3 | 6 | 9 | 5 | 1 | 3 | 6 | 3 | 1 | 2 | 16 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Teams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles Cup | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL MATCHES | 55 | 21 | 5 | 29 | 14 | 7 | 2 | 5 | 11 | 5 | 2 | 4 | 52 | 19 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
QURLING STONES / ZEMST