EVENT | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
BCL League | 07/10/2023 | Glashoch Rang. | Belgian Cubs | 7 - 5 | Goldemann (s) | Hundertmark | Detert | Kessener |
BCL League | 08/10/2023 | Glashoch Rang | Steengoed | 7 - 5 | Goldemann (s) | Hundertmark | Detert | Kessener |
BCL League | 08/10/2023 | Glashoch Rang | Smerig Logsken | 17 - 1 | Goldemann (s) | Hundertmark | Detert | Kessener |
BCL League | 09/12/2023 | Glashoch Rang | Dun Schrobkes | 8 - 6 | Goldemann (s) | Hundertmark | Noack,C | Engelhardt |
BCL League | 09/12/2023 | Glashoch Rang | KEK Köln | 9 - 3 | Goldemann (s) | Hundertmark | Noack,C | Engelhardt |
BCL League | 10/12/2023 | Glashoch Rang | Lëtzebuerg 2 | 10 - 5 | Goldemann (s) | Hundertmark | Noack,C | Engelhardt |
BCL League | 12/04/2024 | Glashoch Rang | Desperate H. | 5 - 5 | Hundertmark (s | Noack,C | Engelhardt | Krüger |
BCL League | 13/04/2024 | Glashoch Rang | N19/Campina | 4 - 5 | Hundertmark (s | Noack,C | Engelhardt | Krüger |
BCL League | 13/04/2024 | Glashoch Rang | Brewer's Ducks | 6 - 4 | Hundertmark (s | Noack,C | Engelhardt | Krüger |
BCL League | 14/04/2024 | Glashoch Rang | Grey Ducks | 5 - 3 | Hundertmark (s | Noack,C | Engelhardt | Krüger |
BCL League | 20/04/2024 | Glashoch Rang | Equipe Vergnaud | 6 - 4 | Hundertmark (s | Dorf | Römer | Noack,J |
BCL League | 20/04/2024 | Glashoch Rang | Take-Out Tigers | 4 - 5 | Hundertmark (s | Dorf | Römer | Noack,J |
BCL League | 21/04/2024 | Glashoch Rang | Team Verreycken | 3 - 3 | Hundertmark (s | Dorf | Römer | Noack,J |
SEASON 2023/2024 |
Belgian Curling League Teams | 13 | 9 | 2 | 2 | 7 | 5 | 1 | 1 | 6 | 6 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
Leon Hundertmark | Christoph Noack | Sven Goldemann | Marcel Krüger | Sebastian Engelhardt | Florian | Axel Detert | |