BREWER'S DUCKS / CAMPINA T.
EVENT | DATE | GAME | GAME | RESULT | PLAYER | PLAYER | PLAYER | PLAYER |
Belgian Curling League B | 19/05/2022 | Brewer's Ducks | The Founders | 10 - 4 | Verbueken | Van Heddegem | De Swert | Vandermeeren |
Beker van België | 15/05/2022 | Brewer's Ducks | Take-Out Tigers | 7 - 6 | Van Dijck | Palmans | De Swert | Vandermeeren |
Beker van België | 15/05/2022 | Brewer's Ducks | Curling Stones | 10 - 1 | Van Dijck | Palmans | De Swert | Vandermeeren |
Beker van België | 15/05/2022 | Brewer's Ducks | Wallie & Huskies | 4 - 2 | Van Dijck | Palmans | De Swert | Vandermeeren |
Beker van België | 14/05/2022 | Brewer's Ducks | Desperate Housek. | 3 - 5 | Van Dijck | Palmans | De Swert | Vandermeeren |
Beker van België | 14/05/2022 | Brewer's Ducks | Who's Your Daddy | 7 - 2 | Van Dijck | Palmans | De Swert | Vandermeeren |
Beker van België | 14/05/2022 | Brewer's Ducks | Curl Jam | 4 - 2 | Van Dijck | Palmans | De Swert | Vandermeeren |
Beker van België | 14/05/2022 | Brewer's Ducks | Take-Out Tigers | 1 - 5 | Van Dijck | Palmans | De Swert | Vandermeeren |
Beker van België | 14/05/2022 | Brewer's Ducks | Milano Mixed | 1 - 6 | Van Dijck | Van Heddegem | De Swert | Vandermeeren |
Beker van België | 14/05/2022 | Brewer's Ducks | Steengoed | 2 - 6 | Van Dijck | Van Heddegem | De Swert | Vandermeeren |
Belgian Curling League B | 19/04/2022 | Brewer's Ducks | Wipe My IJs | 9 - 3 | Verbueken | Van Heddegem | De Swert | Michiels |
Belgian Curling League B | 02/04/2022 | Brewer's Ducks | CC Luxembourg | 11 - 2 | Verbueken | Van Heddegem | De Swert | Vandermeeren |
Viry Cup | 27/03/2022 | Brewer's Ducks | Steengoed | 9 - 3 | Verbueken | Van Heddegem | De Swert | Michiels |
Viry Cup | 27/03/2022 | Brewer's Ducks | N19 Campina | 4 - 7 | Verbueken | Van Heddegem | De Swert | Michiels |
Viry Cup | 26/03/2022 | Brewer's Ducks | Ladies +1 | 11 - 6 | Verbueken | Van Heddegem | De Swert | Michiels |
Viry Cup | 26/03/2022 | Brewer's Ducks | CC Standart | 8 - 5 | Verbueken | Van Heddegem | De Swert | Michiels |
Viry Cup | 26/03/2022 | Brewer's Ducks | Vaujany Marcas. | 10 - 3 | Verbueken | Van Heddegem | De Swert | Michiels |
Belgian Curling League B | 22/02/2022 | Brewer's Ducks | Desperate Hous. | 2 - 8 | Verbueken | Van Heddegem | De Swert | Michiels |
Belgian Curling League B | 23/01/2022 | Brewer's Ducks | Blue Huskies | 9 - 0 | Verbueken | Van Heddegem | De Swert | Vandermeeren |
Challenge WCC Seniors | 16/01/2022 | Brewer's Ducks | Canadians | 0 - 13 | Verbueken | Van Heddegem | De Swert | Michiels |
Challenge WCC Seniors | 16/01/2022 | Brewer's Ducks | Canadians | 8 - 7 | Verbueken | Vandermeeren | De Swert | Michiels |
Challenge WCC Seniors | 15/01/2022 | Brewer's Ducks | Canadians | 12 - 9 | Verbueken | Vandermeeren | De Swert | Michiels |
Challenge WCC Seniors | 15/01/2022 | Brewer's Ducks | Canadians | 10 - 11 EE | Verbueken | Vandermeeren | De Swert | Michiels |
Challenge WCC Seniors | 14/01/2022 | Brewer's Ducks | Canadians | 3 - 10 | Verbueken | Vandermeeren | De Swert | Michiels |
Belgian Curling League A | 07/12/2021 | Brewer's Ducks | Steengoed | 7 - 7 | Verbueken | Vandermeeren | De Swert | Van Heddegem |
Belgian Curling League A | 02/12/2021 | Brewer's Ducks | Verreycken | 6 - 10 | Verbueken | Vandermeeren | De Swert | Michiels |
Belgian Curling League A | 26/11/2021 | Brewer's Ducks | Canadians | 2 - 7 | Verbueken | De Swert | Michiels | Vandermeeren |
Belgian Curling League A | 21/10/2021 | Brewer's Ducks | Founders | 8 - 6 | Verbueken | Van Heddegem | Vandermeeren | - |
Belgian Curling League A | 05/10/2021 | Brewer's Ducks | N19/Campina | 3 - 8 | Verbueken | De Swert | Vandermeeren | Van Heddegem |
HISTORY MATCHES => seasons 2017/18 - 2018/19 - 2019/20 - 2020/21 - 2021/22 (ECC,WCC,POQ = alltime) |
NAME | Walter Verbueken | Jan De Swert | Jan Michiels | Stef Van Heddegem |
Belgian Curling League Teams | 38 | 14 | 3 | 21 | 37 | 14 | 3 | 20 | 23 | 7 | 1 | 15 | 35 | 15 | 3 | 17 | 0 | 0 | 0 | 0 | ||||||||
Belgian Curling Cup Teams | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
Clubchampionship Teams | 40 | 27 | 5 | 8 | 23 | 16 | 0 | 7 | 17 | 7 | 0 | 10 | 17 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | ||||||||
International Tournament Teams | 58 | 33 | 6 | 19 | 58 | 33 | 6 | 19 | 44 | 25 | 5 | 14 | 39 | 21 | 4 | 14 | 0 | 0 | 0 | 0 | ||||||||
Other Matches Teams | 54 | 26 | 3 | 25 | 61 | 31 | 4 | 26 | 51 | 25 | 2 | 24 | 40 | 20 | 3 | 17 | 0 | 0 | 0 | 0 | ||||||||
ECC, WCC, POQ Teams | 84 | 31 | 0 | 53 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | ||||||||
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Other Matches Doubles | 7 | 5 | 0 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL MATCHES | 281 | 136 | 17 | 128 | 208 | 104 | 13 | 91 | 149 | 64 | 8 | 77 | 146 | 62 | 11 | 73 | 0 | 0 | 0 | 0 |