RAMMSTEEN / ZEMST
EVENT | DATE | GAME | GAME | RESULT | PLAYER | PLAYER | PLAYER | PLAYER |
Belgian Curling League A | 21/05/2022 | Curl Jam | Take-Out Tigers | 7 - 4 | Van De Walle | De Bont | Janssens | Dries,A |
Belgian Curling League A | 19/05/2022 | Curl Jam | Steengoed | 3 - 10 | Van De Walle | De Bont | Ramaekers | Dries,A |
Beker van België | 15/05/2022 | Curl Jam | Desperate Housek. | 1 - 8 | Van De Walle | De Bont | Janssens | Ramaekers |
Beker van België | 15/05/2022 | Curl Jam | Milano Mixed | 0 - 10 | Van De Walle | De Bont | Janssens | Ramaekers |
Beker van België | 14/05/2022 | Curl Jam | Wallie & Huskies | 2 - 4 | Van De Walle | De Bont | Janssens | Ramaekers |
Beker van België | 14/05/2022 | Curl Jam | Steengoed | 1 - 5 | Van De Walle | De Bont | Janssens | Ramaekers |
Beker van België | 14/05/2022 | Curl Jam | Brewer's Ducks | 2 - 4 | Van De Walle | De Bont | Janssens | Ramaekers |
Beker van België | 14/05/2022 | Curl Jam | Take-Out Tigers | 2 - 6 | Van De Walle | De Bont | Janssens | Ramaekers |
Beker van België | 14/05/2022 | Curl Jam | Curling Stones | 5 - 2 | Van De Walle | De Bont | Janssens | Ramaekers |
Beker van België | 14/05/2022 | Curl Jam | Who's Your Daddy | 0 - 5 | Van De Walle | De Bont | Janssens | Ramaekers |
Belgian Curling League A | 20/02/2022 | Curl Jam | Team Verreycken | 2 - 16 | Van De Walle | De Bont | Janssens | Dries,A |
Belgian Curling League A | 13/02/2022 | Curl Jam | N19 | 3 - 8 | Van De Walle | De Bont | Janssens | Ramaekers |
Belgian Curling League A | 23/01/2022 | Curl Jam | Canadians | 3 - 11 | Van De Walle | Dries,A | Janssens | Ramaekers |
New Year's Cup | 09/01/2022 | Curl Jam | FC Dirk | 1 - 9 | Van De Walle | De Bont | Janssens | Ramaekers |
New Year's Cup | 09/01/2022 | Curl Jam | Red Lions | 3 - 8 | Ramaekers | De Bont | Biesemans | Dries,A |
New Year's Cup | 08/01/2022 | Curl Jam | Viry-Châtillon | 2 - 10 | Van De Walle | Biesemans | Janssens | Dries,A |
New Year's Cup | 08/01/2022 | Curl Jam | Düsseldorf | 7 - 2 | Van De Walle | De Bont | Janssens | Dries,A |
Belgian Curling League B | 28/11/2021 | Curl Jam | Wipe My IJs | 9 - 8 | Van De Walle | Biesemans | Janssens | Ramaekers |
Belgian Curling League B | 14/11/2021 | Curl Jam | Take-Out Tigers | 6 - 9 | Van De Walle | De Bont | Janssens | Ramaekers |
Belgian Curling League B | 24/10/2021 | Curl Jam | Blue Huskies | 8 - 7 | Dries,A | De Bont | Janssens | Ramaekers |
Belgian Curling League B | 03/10/2021 | Curl Jam | Desperate H. | 9 - 9 | Van De Walle | Dries,A | Janssens | Ramaekers |
HISTORY MATCHES => seasons 2017/18 - 2018/19 - 2019/20 - 2020/21 - 2021/22 (ECC,WCC,POQ = alltime) |
NAME | Adriaan Dries | Kris De Bont | Martijn Van De Walle | Seppe Ramaekers | Thomas Janssens |
Belgian Curling League Teams | 22 | 7 | 1 | 14 | 12 | 3 | 0 | 9 | 18 | 5 | 1 | 12 | 16 | 4 | 1 | 11 | 17 | 4 | 1 | 12 | ||||||||
Belgian Curling Cup Teams | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 7 | 8 | 1 | 0 | 7 | 8 | 1 | 0 | 7 | 8 | 1 | 0 | 7 | ||||||||
Clubchampionship Teams | 10 | 2 | 1 | 7 | 13 | 5 | 4 | 4 | 42 | 17 | 3 | 22 | 10 | 2 | 2 | 6 | 15 | 8 | 0 | 7 | ||||||||
International Tournament Teams | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 12 | 4 | 0 | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | ||||||||
Other Matches Teams | 17 | 4 | 3 | 10 | 10 | 5 | 0 | 5 | 23 | 13 | 0 | 10 | 9 | 4 | 0 | 5 | 20 | 6 | 1 | 13 | ||||||||
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Other Matches Doubles | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL MATCHES | 59 | 18 | 6 | 35 | 46 | 15 | 4 | 27 | 147 | 57 | 6 | 84 | 45 | 11 | 3 | 31 | 63 | 20 | 2 | 41 |