EVENT | DATE | GAME | GAME | RESULT | PLAYER | PLAYER | PLAYER | PLAYER |
Belgian Curling League B | 19/04/2022 | Wipe My IJs | Brewer"s Ducks | 3 - 9 | Binnard | Dries,V | Dries,R | Dries,P |
Belgian Curling League B | 02/04/2022 | Wipe My IJs | CC Luxembourg | 1 - 9 | Binnard | Dries,P | Dries,R | - |
Belgian Curling League B | 25/03/2022 | Wipe My IJs | Desperate H | 2 - 16 | Binnard | Dries,V | Dries,R | - |
Belgian Curling League B | 06/02/2022 | Wipe My IJs | The Founders | 4 - 10 | Binnard | Dries,V | Dries,R | Dries,P |
Belgian Curling League B | 23/01/2022 | Wipe My IJs | Blue Huskies | 6 - 6 | Binnard | Dries,V | Dries,R | Dries,P |
Belgian Curling League B | 15/12/2021 | Wipe My IJs | Blue Huskies | 3 - 11 | Binnard | Dries,V | Dries,R | Dries,P |
Belgian Curling League B | 12/12/2021 | Wipe My IJs | Curl Jam | 8 - 9 | Binnard | Dries,V | Dries,R | Dries,P |
Belgian Curling League B | 05/12/2021 | Wipe My IJs | Take-Out Tigers | 2 - 14 | Binnard | Dries,V | Dries,R | Dries,P |
Belgian Curling League B | 04/11/2021 | Wipe My IJs | Desperate H | 4 - 7 | Binnard | Dries,V | Dries,R | Dries,P |
Benjamin Binnard | M | W | D | L | M | W | D | L |
Belgian Curling League Teams | 9 | 0 | 1 | 8 | 28 | 4 | 3 | 21 |
Belgian Champs/Cup Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Clubchampionships Teams | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 |
Matches Others Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europeans, Worlds, OQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Worlds, OQ* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 9 | 0 | 1 | 8 | 35 | 5 | 3 | 27 |
Vincent Dries | M | W | D | L | M | W | D | L |
Belgian Curling League Teams | 8 | 0 | 1 | 7 | 28 | 4 | 3 | 21 |
Belgian Champs/Cup Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
Clubchampionships Teams | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 5 |
Matches Others Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europeans, Worlds Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Worlds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 8 | 0 | 1 | 7 | 40 | 9 | 3 | 28 |
Roland Dries | M | W | D | L | M | W | D | L |
Belgian Curling League Teams | 9 | 0 | 1 | 8 | 12 | 2 | 2 | 8 |
Belgian Champs/Cup Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionships Teams | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 2 |
Matches Others Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europeans, Worlds Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Worlds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 10 | 0 | 2 | 8 | 16 | 2 | 4 | 10 |
Pol Dries | M | W | D | L | M | W | D | L |
Belgian Curling League Teams | 8 | 0 | 1 | 7 | 8 | 0 | 1 | 7 |
Belgian Champs/Cup Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionships Teams | 6 | 2 | 1 | 3 | 6 | 2 | 1 | 3 |
Matches Others Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europeans, Worlds Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Worlds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 14 | 2 | 2 | 10 | 14 | 2 | 2 | 10 |
TYPE COMPETITION | M | W | D | L | M | W | D | L |
Belgian Curling League Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Champs/Cup Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionships Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Others Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europeans, Worlds Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doubles Worlds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competitions ( if * = all time matches) | Season 2021/2022 | Scores since Season 2017/2018 |
WIPE MY IJS / ZEMST