DESPERATE HOUSEKEEPERS / ZEMST
EVENT | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
BCL League | 23/04/2023 | Desperate Hous. | Lëtzebuerg | 6 - 3 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 23/04/2023 | Desperate Hous. | Team Verreycken | 6 - 2 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 19/04/2023 | Desperate Hous. | Steengoed | 7 - 7 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 10/03/2023 | Desperate Hous. | N19/Campina | 5 - 3 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 09/03/2023 | Desperate Hous. | Brewer's Ducks | 5 - 3 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 07/03/2023 | Desperate Hous. | Grey Ducks | 6 - 3 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
WCT Zemst | 29/01/2023 | Desperate Hous. | FTC Men/Hun | 7 - 9 | Dalle (s) | Bertels, T | - | Meuldermans |
WCT Zemst | 28/01/2023 | Desperate Hous. | Retchless/Eng | 1 - 11 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
WCT Zemst | 28/01/2023 | Desperate Hous. | Spits/NL | 7 - 4 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
WCT Zemst | 27/01/2023 | Desperate Hous. | Seoul MCG/Cor | 4 - 12 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
WCT Zemst | 27/01/2023 | Desperate Hous. | Hertman/Pol | 4 - 8 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
WCT Zemst | 27/01/2023 | Desperate Hous. | Türkiye Men | 3 - 10 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 14/01/2023 | Desperate Hous. | Viry-Châtillon | 4 - 6 | Dalle (s) | Bertels, T | - | Meuldermans |
BCL League | 13/12/2022 | Desperate Hous. | N19/Campina | 8 - 2 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 13/11/2022 | Desperate Hous. | Take-Out Tigers | 9 - 7 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 12/11/2022 | Desperate Hous. | Canadians | 9 - 3 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 11/11/2022 | Desperate Hous. | Steengoed | 11 - 7 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 08/11/2022 | Desperate Hous. | Brewer's Ducks | 2 - 7 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
WCT Latvian Int.Challenger | 23/10/2022 | Desperate Hous. | Team Verreycken | 3 - 10 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
WCT Latvian Int.Challenger | 22/10/2022 | Desperate Hous. | Zass/Lat | 6 - 4 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
WCT Latvian Int.Challenger | 22/10/2022 | Desperate Hous. | Ukraine Deaf Men | 7 - 6 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
WCT Latvian Int.Challenger | 21/10/2022 | Desperate Hous. | Landelius/Swe | 6 - 3 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
WCT Latvian Int.Challenger | 21/10/2022 | Desperate Hous. | Truksans/Lat | 3 - 11 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 29/09/2022 | Desperate Hous. | Team Verreycken | 2 - 6 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
BCL League | 27/09/2022 | Desperate Hous. | Grey Ducks | 1 - 8 | Bertels, B | Dalle (s) | Bertels, T | Meuldermans |
Benelux Cup | 25/09/2022 | Desperate Hous. | Nederland 1 | 9 - 2 | Bertels, B | Dalle (s) | Bertels, T | Heylen |
Benelux Cup | 25/09/2022 | Desperate Hous. | Luxemburg 1 | 7 - 3 | Bertels, B | Dalle (s) | Bertels, T | Heylen |
Benelux Cup | 24/09/2022 | Desperate Hous. | Nederland 2 | forfait W | Bertels, B | Dalle (s) | Bertels, T | Heylen |
Benelux Cup | 24/09/2022 | Desperate Hous. | Luxemburg 2 | 4 - 3 | Bertels, B | Dalle (s) | Bertels, T | Heylen |
SEASON 2022/2023 |
PLAYER | |||||||
NAME | Brecht Bertels | Sebastiaan Dalle | Thomas Bertels | Kevin Meuldermans | |||
CLUB | |||||||
NATIONALITY |
Belgian Curling League Teams | 13 | 9 | 1 | 3 | 14 | 9 | 1 | 4 | 14 | 9 | 1 | 4 | 14 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||||
Belgian Curling Cup Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Clubchampionship Teams | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
International Tournament Teams | 17 | 10 | 0 | 7 | 15 | 8 | 0 | 7 | 15 | 8 | 0 | 7 | 11 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||||
Other Matches Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Belgian Doubles League | 7 | 4 | 0 | 3 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
Belgian Doubles Cup | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Other Matches Doubles | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL MATCHES | 42 | 28 | 2 | 12 | 42 | 26 | 1 | 15 | 29 | 20 | 1 | 8 | 34 | 20 | 2 | 12 | 0 | 0 | 0 | 0 |