SEASON 2023/2024 | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
BCL League | 09/11/2023 | Desperate Hous. | Blue Huskies | 8 - 2 | Bertels,B (s) | Van Looy | Bertels,T | Meuldermans |
BCL League | 12/11/2023 | Desperate Hous. | Team Verreycken | 1 - 9 | Bertels,B (s) | Dalle | Bertels,T | Van Looy |
BCL League | 07/12/2023 | Desperate Hous. | Brewer's Ducks | 8 - 2 | Bertels,B (s) | Dalle | Bertels,T | Meuldermans |
BCL League | 08/12/2023 | Desperate Hous. | Daddy's Cool | 8 - 3 | Bertels,B (s) | Dalle | Bertels,T | Meuldermans |
BCL League | 10/12/2023 | Desperate Hous. | Equipe Vergnaud | 3 - 8 | Bertels,B (s) | Dalle | Bertels,T | Meuldermans |
BCL League | 14/12/2023 | Desperate Hous. | N19/Campina | 9 - 4 | Bertels,B (s) | Dalle | Bertels,T | Meuldermans |
BCL League | 15/12/2023 | Desperate Hous. | Grey Ducks | 8 - 1 | Bertels,B (s) | Dalle | Bertels,T | Meuldermans |
BCL League | 21/01/2024 | Desperate Hous. | Grey Ducks | 8 - 5 | Dalle (s) | Van Looy | Bertels,T | Meuldermans |
BCL League | 21/01/2024 | Desperate Hous. | Take-Out Tigers | 7 - 3 | Bertels,B | Dalle (s) | Van Looy | Meuldermans |
WCT Belgium | 26/01/2024 | Desperate Hous. | Team Raju | 6 - 7 | Bertels,B | Dalle (s) | Bertels,T | Meuldermans |
WCT Belgium | 26/01/2024 | Desperate Hous. | Team Hertman | 6 - 10 | Van Looy | Dalle (s) | Bertels,T | Meuldermans |
WCT Belgium | 27/01/2024 | Desperate Hous. | Team Verreycken | 4 - 5 | Bertels,B | Dalle (s) | Van Looy | Meuldermans |
WCT Belgium | 27/01/2024 | Desperate Hous. | Team Hänninen | 1 - 14 | Bertels,B | Dalle (s) | Bertels,T | Van Looy |
WCT Belgium | 27/01/2024 | Desperate Hous. | FTC Men Hun | 6 - 9 | Bertels,B (s) | Van Looy | Bertels,T | Meuldermans |
WCT Belgium | 28/01/2024 | Desperate Hous. | FTC Men Hun | 4 - 9 | Bertels,B | Dalle (s) | Bertels,T | Meuldermans |
Challenger Men | 02/02/2024 | Desperate Hous. | Team Verreycken | 5 - 7 | Bertels,B (s) | Van Looy | Bertels,T | Meuldermans |
Challenger Men | 03/02/2024 | Desperate Hous. | Team Verreycken | 6 - 8 | Bertels,B (s) | Van Looy | Bertels,T | Meuldermans |
Challenger Men | 03/02/2024 | Desperate Hous. | Team Verreycken | 4 - 11 | Bertels,B (s) | Van Looy | Bertels,T | Meuldermans |
BCL League | 11/04/2024 | Desperate Hous. | N19/Campina | 10 - 2 | Bertels,B | Dalle (s) | Van Looy | Bertels,T |
BCL League | 12/04/2024 | Desperate Hous. | Glashoch Rangers | 5 - 5 | Bertels,B | Van Looy (s) | Bertels,T | Meuldermans |
BCL League | 13/04/2024 | Desperate Hous. | Brewer's Ducks | 11 - 7 | Bertels,B | Dalle (s) | Bertels,T | Meuldermans |
BCL League | 14/04/2024 | Desperate Hous. | Team Verreycken | 5 - 6 | Bertels,B | Dalle (s) | Van Looy | Meuldermans |
BCL League | 21/04/2024 | Desperate Hous. | Equipe Vergnaud | 5 - 6 | Van Looy | Dalle (s) | Bertels,T | - - - - - |
Gouden Carolus Classic | 11/05/2024 | Desperate Hous. | Scandalicious | 5 - 5 | Van Looy | Dalle (s) | Bertels,T | Meuldermans |
Gouden Carolus Classic | 11/05/2024 | Desperate Hous. | Sinnataggan | 7 - 3 | Van Looy | Dalle (s) | Bertels,T | Meuldermans |
Gouden Carolus Classic | 11/05/2024 | Desperate Hous. | The Dreamfactory | 13 - 0 | Van Looy | Dalle (s) | Bertels,T | Meuldermans |
Gouden Carolus Classic | 11/05/2024 | Desperate Hous. | Canadians v2 | 13 - 1 | Van Looy | Dalle (s) | Bertels,T | Meuldermans |
Gouden Carolus Classic | 11/05/2024 | Desperate Hous. | Puigcerda Carlit | 9 - 2 | Van Looy | Dalle (s) | Bertels,T | Meuldermans |
Gouden Carolus Classic | 11/05/2024 | Desperate Hous. | Team Verreycken | 5 - 4 | Van Looy | Dalle (s) | Bertels,T | Meuldermans |
SEASON 2023/2024 |
Brecht Bertels | Sebastiaan Dalle | Thomas Bertels | Kevin Meuldermans | Bram Van Looy | |||
Belgian Curling League Teams | 12 | 8 | 1 | 3 | 12 | 9 | 0 | 3 | 12 | 8 | 1 | 3 | 11 | 8 | 1 | 2 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Curling Cup Teams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionship Teams | 5 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 5 | 0 | 0 | 5 | 11 | 5 | 0 | 6 | 11 | 5 | 0 | 6 | 11 | 5 | 0 | 6 | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Teams | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 9 | 6 | 0 | 3 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL MATCHES | 35 | 15 | 1 | 19 | 35 | 21 | 2 | 12 | 29 | 16 | 1 | 12 | 36 | 21 | 1 | 14 | 36 | 18 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |