GREY DUCKS / ZEMST
EVENT | DATE | GAME | GAME | RESULT | PLAYER | PLAYER | PLAYER | PLAYER |
BCL League | 10/03/2023 | Grey Ducks | Steengoed | 6 - 5 | v.Waterschoot | Vandermeeren | Besnard | Bilsen |
BCL League | 10/03/2023 | Grey Ducks | Team Verreycken | 5 - 10 | v.Waterschoot | Vandermeeren | Devis | Besnard |
BCL League | 10/03/2023 | Grey Ducks | Brewer's Ducks | 13 - 6 | v.Waterschoot | Vandermeeren | Bilsen | Devis |
BCL League | 07/03/2023 | Grey Ducks | Desp. Housekeep. | 3 - 5 | v.Waterschoot | Vandermeeren | Besnard | Bilsen |
Challenge Seniors | 21/01/2023 | Grey Ducks | Brewer's/N19 | 2 - 10 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
Challenge Seniors | 21/01/2023 | Grey Ducks | Brewer's/N19 | 6 - 5 EE | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
Challenge Seniors | 20/01/2023 | Grey Ducks | Brewer's/N19 | 4 - 10 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
BCL League | 15/01/2023 | Grey Ducks | Viry-Châtillon | 6 - 4 | v.Waterschoot | van Rosmalen | Devis | Besnard |
BCL League | 14/01/2023 | Grey Ducks | Curling Lëtzebuerg | 7 - 3 | v.Waterschoot | Vandermeeren | Devis | Bilsen |
New Year's Cup | 08/01/2023 | Grey Ducks | CC Düsseldorf | 9 - 2 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
New Year's Cup | 07/01/2023 | Grey Ducks | KEK Köln | 6 - 7 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
New Year's Cup | 07/01/2023 | Grey Ducks | Viry Vergnaud | 9 - 5 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
New Year's Cup | 06/01/2023 | Grey Ducks | The Guardians | 3 - 13 | Vandermeer.(s) | Devis | Bilsen | Besnard |
BCL League | 18/12/2022 | Grey Ducks | Canadians | 3 - 7 | v.Waterschoot | Vandermeeren | Devis | Besnard |
BCL League | 17/12/2022 | Grey Ducks | Brewer's Ducks | 6 - 5 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
BCL League | 17/12/2022 | Grey Ducks | Steengoed | 6 - 7 | v.Waterschoot | Vandermeeren | Devis | Bilsen |
Kent & Sussex Bonspiel | 27/11/2022 | Grey Ducks | Burman/Eng | 7 - 2 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
Kent & Sussex Bonspiel | 27/11/2022 | Grey Ducks | Carter/Eng | 14 - 1 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
Kent & Sussex Bonspiel | 27/11/2022 | Grey Ducks | Rees/Eng | 1 - 4 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
Kent & Sussex Bonspiel | 26/11/2022 | Grey Ducks | Haley/Eng | 9 - 2 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
Kent & Sussex Bonspiel | 26/11/2022 | Grey Ducks | Smalley/Eng | 9 - 0 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
BCL League | 08/11/2022 | Grey Ducks | Take-Out Tigers | 11 - 1 | v.Waterschoot | Vandermeeren | van Rosmalen | Besnard |
BCL League | 16/10/2022 | Grey Ducks | N19/Campina | 3 - 8 | v.Waterschoot | Vandermeeren | Devis | Bilsen |
Turnier Düsseldorf | 09/10/2022 | Grey Ducks | Eintracht Frankfurt | 14 - 2 | v.Waterschoot | Vandermeeren | Bilsen | Berus |
Turnier Düsseldorf | 09/10/2022 | Grey Ducks | Mannheim | 5 - 6 | v.Waterschoot | Vandermeeren | Bilsen | Berus |
Turnier Düsseldorf | 08/10/2022 | Grey Ducks | Luxembourg | 9 - 5 | v.Waterschoot | Vandermeeren | Berus | Bilsen |
Turnier Düsseldorf | 08/10/2022 | Grey Ducks | Hellas | 7 - 6 | v.Waterschoot | Vandermeeren | Berus | Bilsen |
BCL League | 02/10/2022 | Grey Ducks | Team Verreycken | 2 - 8 | v.Waterschoot | Vandermeeren | van Rosmalen | Bilsen |
BCL League | 27/09/2022 | Grey Ducks | Desperate Housek. | 8 - 1 | v.Waterschoot | Vandermeeren | Besnard | Devis |
SEASON 2022/2023 |
PLAYER | |||||||
NAME | Tom van Waterschoot | Stephane Vandermeeren | Chris van Rosmalen | Guy Bilsen | Christophe Devis | Xavier Besnard | |
CLUB | |||||||
NATIONALITY |
Belgian Curling League Teams | 13 | 7 | 0 | 6 | 12 | 6 | 0 | 6 | 4 | 3 | 0 | 1 | 8 | 4 | 0 | 4 | 8 | 4 | 0 | 4 | 8 | 5 | 0 | 3 | ||||
Belgian Curling Cup Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | ||||
Clubchampionship Teams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 6 | 2 | 0 | 4 | ||||
International Tournament Teams | 12 | 9 | 0 | 3 | 18 | 12 | 0 | 6 | 12 | 8 | 0 | 4 | 13 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||||
Other Matches Teams | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Belgian Doubles League | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 7 | 4 | 0 | 3 | ||||
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Other Matches Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL MATCHES | 29 | 17 | 0 | 12 | 39 | 20 | 0 | 19 | 31 | 14 | 1 | 16 | 27 | 15 | 0 | 12 | 26 | 12 | 1 | 13 | 25 | 13 | 0 | 12 |