EVENT | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
Belgian Curling League | 08/10/2023 | Grey Ducks | Team Verreycken | 6 - 9 | vWaterschoot (s | Vandermeeren | Bilsen | - |
Belgian Curling League | 12/10/2023 | Grey Ducks | Daddy's Cool | 10 - 5 | vWaterschoot (s | Vandermeeren | Ramaekers | Bilsen |
Belgian Curling League | 11/11/2023 | Grey Ducks | Equipe Vergnaud | 8 - 5 | vWaterschoot (s | Vandermeeren | Ramaekers | Bilsen |
Belgian Curling League | 12/11/2023 | Grey Ducks | Blue Huskies | 9 - 0 | vWaterschoot (s | Vandermeeren | van Rosmalen | Bilsen |
Challenge Seniors | 17/11/2023 | Grey Ducks | Brewer's/N19 | 4 - 7 | vWaterschoot (s | Vandermeeren | van Rosmalen | Bilsen |
Challenge Seniors | 18/11/2023 | Grey Ducks | Brewer's/N19 | 4 - 5 | vWaterschoot (s | Vandermeeren | van Rosmalen | Bilsen |
Challenge Seniors | 18/11/2023 | Grey Ducks | Brewer's/N19 | 4 - 5 | vWaterschoot (s | Vandermeeren | van Rosmalen | Bilsen |
Belgian Curling League | 08/12/2023 | Grey Ducks | Brewer's Ducks | 8 - 5 | vWaterschoot (s | Vandermeeren | Ramaekers | Bilsen |
Belgian Curling League | 10/12/2023 | Grey Ducks | N19/Campina | 4 - 7 | vWaterschoot (s | Vandermeeren | van Rosmalen | Bilsen |
Belgian Curling League | 15/122023 | Grey Ducks | Desperate House. | 1 - 8 | vWaterschoot (s | Vandermeeren | van Rosmalen | Bilsen |
New Year's Cup | 05/01/2024 | Grey Ducks | Düsseldorf | 7 - 4 | vWaterschoot (s | Vandermeeren | Berus | Ramaekers |
New Year's Cup | 06/01/2024 | Grey Ducks | Lëtzebuerg Ladies | 6 - 4 | vWaterschoot (s | Vandermeeren | Ramaekers | Bilsen |
New Year's Cup | 06/01/2024 | Grey Ducks | Luna | 2 - 7 | vWaterschoot (s | Berus | van Rosmalen | Bilsen |
New Year's Cup | 06/01/2024 | Grey Ducks | N19/Campina | 5 - 4 | vWaterschoot (s | Berus | van Rosmalen | Bilsen |
New Year's Cup | 07/01/2024 | Grey Ducks | Sliding Ladies | 7 - 1 | vWaterschoot (s | Vandermeeren | Berus | Bilsen |
Belgian Curling League | 18/01/2024 | Grey Ducks | N19/Campina | 6 - 6 | vWaterschoot (s | Berus | Ramaekers | Bilsen |
Belgian Curling League | 19/01/2024 | Grey Ducks | Team Verreycken | 1 - 9 | vWaterschoot (s | Berus | Ramaekers | Bilsen |
Belgian Curling League | 21/01/2024 | Grey Ducks | Desperate House. | 5 - 8 | vWaterschoot (s | Vandermeeren | van Rosmalen | Berus |
Belgian Curling League | 22/02/2024 | Grey Ducks | Take-Out Tigers | 10 - 3 | vWaterschoot (s | Vandermeeren | Berus | Bilsen |
Belgian Curling League | 11/04/2024 | Grey Ducks | Brewer's Ducks | 9 - 2 | vWaterschoot (s | Vandermeeren | Ramaekers | Bilsen |
Belgian Curling League | 14/04/2024 | Grey Ducks | Glashock Rangers | 3 - 5 | vWaterschoot (s | Vandermeeren | Berus | van Rosmalen |
Belgian Curling League | 21/04/2024 | Grey Ducks | Equipe Vergnaud | 8 - 10 | vWaterschoot (s | Vandermeeren | Berus | Bilsen |
Gouden Carolus Classic | 10/05/2024 | Grey Ducks | Hene's Schnupp | 3 - 16 | vWaterschoot (s | Vandermeeren | Berus | Bilsen |
Gouden Carolus Classic | 10/05/2024 | Grey Ducks | Canadians v2 | 5 - 6 | vWaterschoot (s | Vandermeeren | Berus | Bilsen |
Gouden Carolus Classic | 11/05/2024 | Grey Ducks | Sliding Ladies | 7 - 4 | vWaterschoot (s | Vandermeeren | Berus | Bilsen |
Gouden Carolus Classic | 12/05/2024 | Grey Ducks | Puigcerda Puigped. | 6 - 3 | vWaterschoot (s | Vandermeeren | Berus | van Rosmalen |
SEASON 2023/2024 |
Tom Van Waterschoot | Stephane Vandermeeren | Chris van Rosmalen | Guy Bilsen | Seppe Ramaekers | Danielle Berus | ||
Belgian Curling League Teams | 14 | 6 | 1 | 7 | 12 | 6 | 0 | 6 | 5 | 1 | 0 | 4 | 12 | 6 | 1 | 5 | 6 | 4 | 1 | 1 | 13 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
Belgian Curling Cup Teams | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Clubchampionship Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
International Tournament Teams | 9 | 6 | 0 | 3 | 7 | 5 | 0 | 2 | 10 | 3 | 2 | 5 | 7 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 23 | 14 | 0 | 9 | 0 | 0 | 0 | 0 |
Other Matches Teams | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL MATCHES | 26 | 12 | 1 | 13 | 34 | 16 | 0 | 18 | 24 | 8 | 2 | 14 | 24 | 11 | 1 | 12 | 9 | 7 | 1 | 1 | 65 | 30 | 1 | 34 | 0 | 0 | 0 | 0 |