2022/2023 | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
Beker van België | 19/03/2023 | Smerig Logsken | N19/Campina | 0 - 11 | Lambrecht,Q | Vermeire | Teirlynck | Bouchier |
Beker van België | 19/03/2023 | Smerig Logsken | Inmates | 6 - 1 | Vermeire | Willems | Lambrecht,J | Bouchier |
Beker van België | 19/03/2023 | Smerig Logsken | SuperDuper YB | 1 - 6 | Lambrecht,Q | Willems | Lambrecht,J | Teirlynck |
Beker van België | 14/05/2023 | Smerig Logsken | Lineage Logistics | 6 - 4 | Lambrecht,Q | Willems | Bouchier | Vermeire |
Beker van België | 14/05/2023 | Smerig Logsken | Grey Ducks | 3 - 6 | Lambrecht,Q | Willems | Lambrecht, J | Teirlynck |
ALL TIME RESULTS | Quinten Lambrecht | Jannes Lambrecht | Nikolaas Willems | Jeroen Vermeire | Simon Teirlynck | Yorick Bouchier |
Belgian Curling League Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Curling Cup Teams | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Clubchampionship Teams | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL MATCHES | 7 | 3 | 0 | 4 | 6 | 1 | 0 | 5 | 6 | 3 | 0 | 3 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
't SMERIG LOGSKEN / GENT