EVENT | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
Lentpark Pokal Köln | 23/09/2023 | Smerig Logsken | Rooking Roll | 3 - 7 | Lambrecht,Q (s | Willems | Lambrecht,J | Bouchier |
Lentpark Pokal Köln | 23/09/2023 | Smerig Logsken | Luzern 2 | 6 - 5 | Lambrecht,Q (s | Willems | Lambrecht,J | Bouchier |
Lentpark Pokal Köln | 24/09/2023 | Smerig Logsken | KEK Herren | 2 - 10 | Lambrecht,Q (s | Vermeire | Lambrecht,J | Bouchier |
Lentpark Pokal Köln | 24/09/2023 | Smerig Logsken | Four Barrels | 4 - 8 | Lambrecht,Q (s | Vermeire | Lambrecht,J | Bouchier |
Belgian Curling League | 08/10/2023 | Smerig Logsken | Belgian Cubs | 6 - 10 | Lambrecht,Q (s | Willems | Vermeire | Bouchier |
Belgian Curling League | 08/10/2023 | Smerig Logsken | Glashoch Rangers | 1 - 17 | Lambrecht,Q (s | Lambrecht,J | Vermeire | Bouchier |
Belgian Curling League | 09/12/2023 | Smerig Logsken | Lëtzebuerg 2 | 5 - 10 | Lambrecht,Q (s | Lambrecht,J | Teirlynck | Bouchier |
Belgian Curling League | 10/12/2023 | Smerig Logsken | KEK Köln | 5 - 13 | Willems (s) | Lambrecht,J | Teirlynck | Vermeire |
Belgian Curling League | 16/12/2023 | Smerig Logsken | Steengoed | 2 - 16 | Lambrecht,Q (s | Willems | Bouchier | Vermeire |
Belgian Curling League | 16/12/2023 | Smerig Logsken | Dun Schrobkes | forfait W | - | - | - | - |
Belgian Curling League | 21/01/2024 | Smerig Logsken | Viry-Châtillon 2 | 4 - 9 | Lambrecht,Q (s | LambrechtJ/Teirlynck | Vermeire | Bouchier |
Belgian Curling League | 21/01/2024 | Smerig Logsken | Wipe My IJs | 5 - 10 | Lambrecht,Q (s | Vermeire/Bouchier | Lambrecht,J | Teirlynck |
Belgian Curling League | 21/01/2024 | Smerig Logsken | Lëtzebuerg Ladies | 4 - 8 | Lambrecht,Q (s | Lambrecht,J | Teirlynck | - |
Coupe de l'Amitié | 08/03/2024 | Smerig Logsken | Glashoch Rangers | 3 - 13 | Lambrecht,Q (s | Willems | Teirlynck | - |
Coupe de l'Amitié | 09/03/2024 | Smerig Logsken | CC Parpan | 4 - 6 | Lambrecht,Q (s | Willems | Vermeire | Bouchier |
Coupe de l'Amitié | 09/03/2024 | Smerig Logsken | Metz | 5 - 3 | Lambrecht,Q (s | Willems | Vermeire | Bouchier |
Coupe de l'Amitié | 10/03/2024 | Smerig Logsken | Charleville 1 | 2 - 6 | Lambrecht,Q (s | Vermeire | Bouchier | - |
Beker van België | 24/03/2024 | Smerig Logsken | Club Penguin | 5 - 1 | Lambrecht,Q (s | Vermeire | Teirlynck | Bouchier |
Beker van België | 24/03/2024 | Smerig Logsken | 29t | 11 - 0 | Lambrecht,Q (s | Lambrecht,J | Vermeire | Teirlynck |
Beker van België | 24/03/2024 | Smerig Logsken | Patje Boom Boom | 5 - 0 | Lambrecht,Q (s | Willems | Lambrecht,J | Bouchier |
Beker van België | 24/03/2024 | Smerig Logsken | Wim Bax BV | 7 - 0 | Willems (s) | Lambrecht,J | Vermeire | Bouchier |
Belgian Curling League | 14/04/2024 | Smerig Logsken | Jeck op Jück | 7 - 8 | Lambrecht,Q (s | Lambrecht,J | Vermeire | Bouchier |
Belgian Curling League | 21/04/2024 | Smerig Logsken | Rammsteen | 9 - 7 | Lambrecht,Q (s | Lambrecht,J | Teirlynck | Bouchier |
Belgian Curling League | 21/04/2024 | Smerig Logsken | Belgian Cubs | 2 - 8 | Lambrecht,Q (s | Lambrecht,J | Vermeire | Teirlynck |
Beker van België | 18/05/2024 | Smerig Logsken | Les Savonnettes | 5 - 1 | Lambrecht,Q (s | Lambrecht,J | Vermeire/Willems | Teirlynck |
Beker van België | 18/05/2024 | Smerig Logsken | Curl Harbor | 5 - 1 | Lambrecht,Q (s | Willems | Vermeire | Lambrecht,J/Teirlyn. |
Beker van België | 18/05/2024 | Smerig Logsken | Rockids | 2 - 3 | Lambrecht,Q (s | Willems | Vermeire | Teirlynck |
Beker van België | 18/05/2024 | Smerig Logsken | Beglijding | 5 - 7 | Lambrecht,Q (s | Willems | Vermeire/Teirlynck | Lambrecht,J |
SEASON 2023/2024 |
1 | |||||||
Quinten Lambrecht | Jannes Lambrecht | Nikolaas Willems | Jeroen Vermeire | Simon Teirlynck | Yorick Bouchier | ||
Belgian Curling League Teams | 10 | 1 | 0 | 9 | 9 | 1 | 0 | 8 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 8 | 6 | 1 | 0 | 5 | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
Belgian Curling Cup Teams | 7 | 5 | 0 | 2 | 7 | 5 | 0 | 2 | 6 | 4 | 0 | 2 | 6 | 5 | 0 | 1 | 6 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionship Teams | 7 | 5 | 0 | 2 | 6 | 1 | 0 | 5 | 4 | 2 | 0 | 2 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
International Tournament Teams | 8 | 2 | 0 | 6 | 4 | 1 | 0 | 3 | 5 | 2 | 0 | 3 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Other Matches Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL MATCHES | 32 | 14 | 0 | 18 | 26 | 8 | 0 | 18 | 19 | 8 | 0 | 11 | 25 | 10 | 0 | 15 | 15 | 5 | 0 | 10 | 21 | 7 | 0 | 14 | 0 | 0 | 0 | 0 |