EVENT | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
Belgian Curling League | 18/12/2022 | Dun Schrobkes | Founders/Gent | W - F | ||||
Belgian Curling League | 18/12/2022 | Dun Schrobkes | Lëtzebuerg | 10 - 1 | Dijkstra (s) | Klomp | Bolkenbaas | Kok |
Belgian Curling League | 18/12/2022 | Dun Schrobkes | Daddy's Cool | 6 - 3 | Dijkstra (s) | Klomp | Bolkenbaas | Kok |
Belgian Curling League | 13/11/2022 | Dun Schrobkes | Wipe My IJs | 8 - 6 | Dijkstra (s) | Klomp | Bolkenbaas | Kok |
Belgian Curling League | 13/11/2022 | Dun Schrobkes | Blue Huskies | 2 - 7 | Dijkstra (s) | Bolkenbaas | - | Kok |
Belgian Curling League | 12/11/2022 | Dun Schrobkes | Viry-Châtillon | 6 - 8 | Dijkstra (s) | Klomp | Bolkenbaas | Kok |
Belgian Curling League | 12/11/2022 | Dun Schrobkes | Rammsteen | 6 - 3 | Dijkstra (s) | Klomp | Bolkenbaas | Kok |
Belgian Curling League | 30/10/2022 | Dun Schrobkes | Zemst U-18 | L-W 7-5 | Klomp (s) | Bolkenbaas | Janssens | Kok |
SEASON 2022/2023 |
PLAYER | |||||||
NAME | Erik Dijkstra | Bart Klomp | Olaf Bolkenbaas | Wouter Kok | Hessel Janssens | ||
CLUB | |||||||
NATIONALITY |
Belgian Curling League Teams | 6 | 4 | 0 | 2 | 6 | 5 | 0 | 1 | 7 | 5 | 0 | 2 | 7 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Curling League Teams | 18 | 6 | 3 | 9 | 6 | 3 | 1 | 2 | 11 | 3 | 1 | 7 | 19 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |