SEASON 2023/2024 | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
Summer Cup Zoetermeer | 25/08/2023 | Blue Huskies | Herrie in het Huis | 6 - 8 | Berus | Geerinckx (s) | Catteceur | - |
Summer Cup Zoetermeer | 26/08/2023 | Blue Huskies | Top & Toekomst | 5 - 6 | Berus | Geerinckx (s) | Catteceur | Huiskamp |
Summer Cup Zoetermeer | 26/08/2023 | Blue Huskies | Viry-Châtillon | 0 - 13 | Berus | Geerinckx (s) | Catteceur | Huiskamp |
Summer Cup Zoetermeer | 27/08/2023 | Blue Huskies | Curl Power | 6 - 5 | Berus | Geerinckx (s) | Catteceur | Huiskamp |
Summer Cup Zoetermeer | 27/08/2023 | Blue Huskies | Herrie in het Huis | 3 - 9 | Berus | Geerinckx (s) | Catteceur | Huiskamp |
Belgian Curling League | 08/10/2023 | Blue Huskies | Team Verreycken | 1 - 11 | Berus | vOosterwyck (s) | Geerinckx | Huiskamp |
Belgian Curling League | 08/10/2023 | Blue Huskies | Brewer's Ducks | 3 - 10 | Huiskamp | vOosterwyck (s) | Geerinckx | Berus |
Belgian Curling League | 09/11/2023 | Blue Huskies | Desperate Housek. | 2 - 8 | Berus | Geerinckx | Catteceur | Huiskamp (s) |
Belgian Curling League | 10/11/2023 | Blue Huskies | Daddy's Cool | 12 - 7 | Berus | Geerinckx | Catteceur | Huiskamp (s) |
Belgian Curling League | 11/11/2023 | Blue Huskies | N19/Campina | 2 - 6 | Berus | Huiskamp | Catteceur | vOosterwyck (s) |
Belgian Curling League | 09/11/2023 | Blue Huskies | Equipe Vergnaud | 3 - 6 | Berus | Geerinckx | Catteceur | Huiskamp (s) |
Belgian Curling League | 09/11/2023 | Blue Huskies | Grey Ducks | 0 - 9 | Berus | Huiskamp | Catteceur | vOosterwyck (s) |
Belgian Curling League | 25/02/2024 | Blue Huskies | Steengoed | 7 - 5 | Catteceur | Geerinckx (s) | Goubert,H | Meyhi,Y |
Belgian Curling League | 25/02/2024 | Blue Huskies | Yellow B Daltons | 6 - 7 | Catteceur | Geerinckx (s) | Goubert,H | Meyhi,Y |
Belgian Curling League | 14/04/2024 | Blue Huskies | Team Rees | 2 - 9 | Goubert,H | Geerinckx (s) | Meyhi,Y | Meyhi,B |
Belgian Curling League | 14/04/2024 | Blue Huskies | KEK Köln | 6 - 12 | Goubert,H | Geerinckx (s) | Meyhi,Y | - |
Belgian Curling League | 20/04/2024 | Blue Huskies | Lëtzebuerg 1 | 6 - 11 | Catteceur | Geerinckx (s) | Meyhi,Y | Meyhi,B |
Belgian Curling League | 21/04/2024 | Blue Huskies | Dun Schrobkes | 7 - 9 | Catteceur | Geerinckx (s) | Meyhi,Y | Meyhi,B |
SEASON 2023/2024 |
Britt Meyhi | Veerle Geerinckx | Kim Catteceur | Yana Meyhi | Annemiek Huiskamp | Hannah Goubert | ||
Belgian Curling League Teams | 3 | 0 | 0 | 3 | 11 | 2 | 0 | 9 | 9 | 2 | 0 | 7 | 6 | 1 | 0 | 5 | 7 | 1 | 0 | 6 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Belgian Curling Cup Teams | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionship Teams | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 5 | 18 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 13 | 0 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Other Matches Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Teams | 9 | 3 | 0 | 6 | 12 | 3 | 0 | 9 | 17 | 4 | 0 | 13 | 9 | 3 | 0 | 6 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles Cup | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL MATCHES | 26 | 13 | 0 | 13 | 40 | 14 | 1 | 25 | 54 | 18 | 0 | 36 | 28 | 10 | 0 | 18 | 47 | 20 | 1 | 26 | 10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 |