SEASON 2023/2024 | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
Belgian Curling League | 08/10/2023 | Take-Out Tigers | Qirling Stones | 5 - 9 | McLennan | vVlaenderen (s) | Goubert,F | Frederix |
Belgian Curling League | 12/10/2023 | Take-Out Tigers | Wipe My IJs | 8 - 4 | McLennan | vVlaenderen (s) | Goubert,F | Frederix |
Belgian Curling League | 14/10/2023 | Take-Out Tigers | Team Rees | 9 - 5 | McLennan | vVlaenderen (s) | Goubert,F | Frederix |
Belgian Curling League | 14/10/2023 | Take-Out Tigers | Lëtzebuerg 1 | 7 - 6 | McLennan | vVlaenderen (s) | Goubert,F | Frederix |
Belgian Curling League | 15/10/2023 | Take-Out Tigers | Jeck op Jück | 8 - 2 | McLennan | vVlaenderen (s) | Goubert,F | Frederix |
Belgian Curling League | 17/12/2023 | Take-Out Tigers | Viry-Châtillon 2 | 10 - 5 | McLennan | vVlaenderen (s) | Goubert,F | Frederix |
Belgian Curling League | 18/01/2024 | Take-Out Tigers | Team Verreycken | 2 - 13 | Goubert,F (s) | vVlaenderen | Goethals | Frederix |
Belgian Curling League | 19/01/2024 | Take-Out Tigers | N19/Campina | 5 - 5 | McLennan | vVlaenderen (s) | Goubert,F | Frederix |
Belgian Curling League | 21/01/2024 | Take-Out Tigers | Desperate Hous. | 3 - 7 | McLennan | vVlaenderen (s) | Goethals | Frederix |
Belgian Curling League | 22/02/2024 | Take-Out Tigers | Grey Ducks | 3 - 10 | McLennan | vVlaenderen (s) | Goubert,F | Goethals |
Belgian Curling League | 23/02/2024 | Take-Out Tigers | Brewer's Ducks | 8 - 7 | McLennan | vVlaenderen (s) | Goubert,F | Goethals |
Belgian Curling League | 24/02/2024 | Take-Out Tigers | Equipe Vergnaud | 6 - 3 | McLennan | vVlaenderen (s) | Goubert,F | Frederix |
Beker van België | 24/03/2024 | Take-Out Tigers | Bambi on Ice | 9 - 0 | McLennan | Goubert,F (s) | Frederix | - |
Beker van België | 24/03/2024 | Take-Out Tigers | College Boyz | 10 - 0 | McLennan | Goubert,F (s) | Frederix | - |
Beker van België | 24/03/2024 | Take-Out Tigers | De Kabomo's | 10 - 0 | McLennan | Goubert,F (s) | Frederix | - |
Beker van België | 24/03/2024 | Take-Out Tigers | Tewadatte | 7 - 0 | McLennan | Goubert,F (s) | Frederix | - |
Belgian Curling League | 20/04/2024 | Take-Out Tigers | Glashoch Rangers | 5 - 4 | McLennan | vVlaenderen (s) | Goubert,F | Frederix |
Black Stone Trophy | 26/04/2024 | Take-Out Tigers | MCC Fladra ITF | 2 - 7 | McLennan | Hermans,G | Goubert,F | Goethals |
Black Stone Trophy | 26/04/2024 | Take-Out Tigers | KKC Sigma | 7 - 7 | McLennan | Hermans,G | Goubert,F | Goethals |
Black Stone Trophy | 27/04/2024 | Take-Out Tigers | KKC Szczotkujze | 14 - 2 | McLennan | Hermans,G | Goubert,F | Goethals |
Black Stone Trophy | 27/04/2024 | Take-Out Tigers | KKC Vector | 5 - 5 | McLennan | Hermans,G | Goubert,F | Goethals |
Black Stone Trophy | 28/04/2024 | Take-Out Tigers | The Gentlemen | 5 - 11 | McLennan | Hermans,G | Goubert,F | Goethals |
Beker van België | 18/05/2024 | Take-Out Tigers | Club Penguin | 7 - 0 | McLennan | vVlaenderen (s) | Goubert,F | Frederix |
Beker van België | 18/05/2024 | Take-Out Tigers | Rockids | 2 - 4 | McLennan | vVlaenderen (s) | Goubert,F | Frederix |
SEASON 2023/2024 |
Jon McLennan | Pim Van Vlaenderen | Andres Frederix | Frank Goubert | Tom Goethals | |||
Belgian Curling League Teams | 12 | 8 | 1 | 3 | 13 | 8 | 1 | 4 | 11 | 7 | 1 | 3 | 12 | 8 | 1 | 3 | 11 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Curling Cup Teams | 6 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 1 | 6 | 5 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionship Teams | 12 | 4 | 0 | 8 | 12 | 5 | 0 | 7 | 12 | 4 | 0 | 8 | 11 | 7 | 0 | 4 | 9 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 10 | 3 | 2 | 5 | 19 | 11 | 1 | 7 | 11 | 5 | 3 | 3 | 14 | 6 | 4 | 4 | 30 | 16 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Teams | 6 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 5 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 8 | 5 | 0 | 3 | 16 | 9 | 1 | 6 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles Cup | 4 | 3 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL MATCHES | 54 | 28 | 3 | 23 | 70 | 40 | 3 | 27 | 53 | 27 | 4 | 22 | 54 | 32 | 6 | 16 | 64 | 31 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |