Jon McLennan | Pim Van Vlaenderen | Andres Frederix | Frank Goubert | ||||
SINCE SEASON 2017/2018 (excl. current season, *alltime) |
Belgian Curling League Teams | 38 | 12 | 3 | 23 | 29 | 11 | 4 | 14 | 36 | 13 | 3 | 20 | 51 | 17 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Curling Cup Teams | 7 | 3 | 1 | 3 | 10 | 4 | 1 | 5 | 12 | 5 | 1 | 6 | 16 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionship Teams | 51 | 20 | 4 | 27 | 35 | 15 | 3 | 17 | 69 | 30 | 9 | 30 | 66 | 29 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 20 | 14 | 1 | 5 | 27 | 15 | 3 | 9 | 32 | 13 | 2 | 17 | 38 | 17 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Teams | 16 | 6 | 0 | 10 | 12 | 7 | 1 | 4 | 37 | 16 | 1 | 20 | 36 | 13 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 10 | 4 | 2 | 4 | 17 | 5 | 2 | 10 | 8 | 2 | 0 | 6 | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Doubles | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 18 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL MATCHES | 149 | 63 | 12 | 74 | 130 | 57 | 14 | 59 | 198 | 81 | 16 | 101 | 232 | 91 | 19 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAKE-OUT TIGERS / ZEMST