VERREYCKEN / ZEMST
EVENT | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
BCL League | 12/03/2023 | Verreycken | Grey Ducks | 10 - 5 | Spruyt (s) | Van Looy | Vermeiren | Yskout |
BCL League | 09/03/2023 | Verreycken | N19/Campina | 9 - 3 | Verreycken (s) | Van Looy | Vermeiren | Yskout |
BCL League | 11/02/2023 | Verreycken | Viry-Châtillon | 11 - 1 | Spruyt | Verreycken (s) | - | Vermeiren |
WCT Zemst | 29/01/2023 | Verreycken | Odorizzi/Ita | 6 - 2 | Spruyt | Verreycken (s) | Van Looy | Vermeiren |
WCT Zemst | 28/01/2023 | Verreycken | Hertman/Pol | 6 - 7 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
WCT Zemst | 28/01/2023 | Verreycken | Odorizzi/Ita | 6 - 2 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
WCT Zemst | 27/01/2023 | Verreycken | FTC Men Hungary | 10 - 1 | Spruyt | Verreycken (s) | Van Looy | Vermeiren |
WCT Zemst | 27/01/2023 | Verreycken | Retchless/Eng | 2 - 11 | Spruyt | Verreycken (s) | Van Looy | Yskout |
BCL League | 01/01/2023 | Verreycken | Steengoed | 8 - 2 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
New Year's Cup | 08/01/2023 | Verreycken | Brewer's/N19 | 4 - 3 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
New Year's Cup | 07/01/2023 | Verreycken | Team Rees | 6 - 5 | Spruyt | Verreycken (s) | Vermeiren | Michiels,M |
New Year's Cup | 07/01/2023 | Verreycken | Steengoed | 9 - 1 | Spruyt | Verreycken (s) | Vermeiren | Michiels,M |
New Year's Cup | 06/01/2023 | Verreycken | Red Lions | 14 - 0 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
WCT Prague Classic | 12/11/2022 | Verreycken | Nyman/Swe | 2 - 6 | Spruyt | Verreycken (s) | Van Looy | Yskout |
WCT Prague Classic | 12/11/2022 | Verreycken | Hertman/Pol | 6 - 5 | Spruyt | Verreycken (s) | Van Looy | Yskout |
WCT Prague Classic | 11/11/2022 | Verreycken | Ukraine | 11 - 2 | Spruyt | Verreycken (s) | Van Looy | Yskout |
WCT Prague Classic | 11/11/2022 | Verreycken | Kapp/Deu | 6 - 2 | Spruyt | Verreycken (s) | Van Looy | Yskout |
WCT Prague Classic | 10/11/2022 | Verreycken | Klima/Cze | 3 - 7 | Spruyt | Verreycken (s) | Van Looy | Yskout |
BCL League | 08/11/2022 | Verreycken | N19/Campina | 8 - 4 | Spruyt | Verreycken (s) | Van Looy | Yskout |
BCL League | 06/11/2022 | Verreycken | Canadians | 9 - 3 | Spruyt | Verreycken (s) | Van Looy | Vermeiren |
WCT Latvian Int.Challenger | 23/10/2022 | Verreycken | Genner/Aus | 5 - 6 | Spruyt | Verreycken (s) | Yskout | Vermeiren |
WCT Latvian Int.Challenger | 23/10/2022 | Verreycken | Veltsman/Est | 5 - 6 | Spruyt | Verreycken (s) | Yskout | Vermeiren |
WCT Latvian Int.Challenger | 23/10/2022 | Verreycken | Desperate House. | 10 - 3 | Spruyt | Verreycken (s) | Yskout | Vermeiren |
WCT Latvian Int.Challenger | 22/10/2022 | Verreycken | SK OB/Regza/Lat | 9 - 3 | Spruyt | Verreycken (s) | Yskout | Vermeiren |
WCT Latvian Int.Challenger | 22/10/2022 | Verreycken | Genner/Aus | 3 - 7 | Spruyt | Verreycken (s) | Yskout | Vermeiren |
WCT Latvian Int.Challenger | 21/10/2022 | Verreycken | Veltsman/Est | 2 - 12 | Spruyt | Verreycken (s) | Yskout | Vermeiren |
WCT Latvian Int.Challenger | 21/10/2022 | Verreycken | Gulbis/Lat | 7 - 4 | Spruyt | Verreycken (s) | Yskout | Vermeiren |
BCL League | 02/10/2022 | Verreycken | Steengoed | 5 - 5 | Spruyt | Verreycken (s) | Van Looy | Vermeiren |
BCL League | 02/10/2022 | Verreycken | Grey Ducks | 8 - 2 | Spruyt | Verreycken (s) | Van Looy | Yskout |
BCL League | 30/09/2022 | Verreycken | Brewer's Ducks | 7 - 4 | Spruyt | Verreycken (s) | Yskout | Vermeiren |
BCL League | 29/09/2022 | Verreycken | Desperate Hous. | 6 - 2 | Verreycken (s) | Van Looy | Yskout | Vermeiren |
BCL League | 27/09/2022 | Verreycken | Take-Out Tigers | 16 - 2 | Spruyt (s) | Van Looy | Yskout | Vermeiren |
Kolibris Cup Praag | 17/09/2022 | Verreycken | Paul/Cze | 4 - 6 | Spruyt | Verreycken (s) | - | Van Looy |
Kolibris Cup Praag | 17/09/2022 | Verreycken | Polivkova/Cze | 5 - 2 | Spruyt | Verreycken (s) | - | Van Looy |
Kolibris Cup Praag | 16/09/2022 | Verreycken | Vedral/Cze | 2 - 8 | Spruyt | Verreycken (s) | - | Van Looy |
Kolibris Cup Praag | 16/09/2022 | Verreycken | Kajanova/Cze | 8 - 5 | Spruyt | Verreycken (s) | - | Van Looy |
Kolibris Cup Praag | 16/09/2022 | Verreycken | Sik/Cze | 2 - 6 | Spruyt | Verreycken (s) | - | Van Looy |
Kolibris Cup Praag | 15/09/2022 | Verreycken | Halasz/Hun | 10 - 3 | Spruyt | Verreycken (s) | - | Van Looy |
Sweetlake Summer Cup | 28/08/2022 | Verreycken | Welsh Dragon | 9 - 3 | Spruyt | Verreycken (s) | Van Looy | Yskout |
Sweetlake Summer Cup | 28/08/2022 | Verreycken | The Outsliders | 6 - 1 | Spruyt | Verreycken (s) | Van Looy | Yskout |
Sweetlake Summer Cup | 27/08/2022 | Verreycken | Team vd Kade | 18 - 2 | Spruyt | Verreycken (s) | - | Yskout |
Sweetlake Summer Cup | 26/08/2022 | Verreycken | Welsh Dragon | 12 - 2 | Spruyt | Verreycken (s) | - | Yskout |
Sweetlake Summer Cup | 26/08/2022 | Verreycken | Team Retchless | 5 - 5 | Spruyt | Verreycken (s) | - | Yskout |
SEASON 2022/2023 |
PLAYER | |||||||
NAME | Timothy Verreycken | Jeroen Spruyt | Bram Van Looy | Daan Yskout | Tuur Vermeiren | ||
CLUB | |||||||
NATIONALITY |
Belgian Curling League Teams | 9 | 8 | 1 | 0 | 9 | 8 | 1 | 0 | 8 | 7 | 1 | 0 | 8 | 8 | 0 | 0 | 9 | 8 | 1 | 0 | ||||||||
Belgian Curling Cup Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Clubchampionship Teams | 5 | 5 | 0 | 0 | 8 | 5 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | ||||||||
International Tournament Teams | 37 | 25 | 1 | 11 | 37 | 25 | 1 | 11 | 16 | 10 | 0 | 6 | 22 | 13 | 1 | 8 | 15 | 10 | 0 | 5 | ||||||||
Other Matches Teams | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||
ECC, WCC, POQ Teams | 8 | 3 | 0 | 5 | 8 | 3 | 0 | 5 | 8 | 3 | 0 | 5 | 7 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | ||||||||
Belgian Doubles League | 7 | 5 | 0 | 2 | 6 | 5 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||||||||
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Other Matches Doubles | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL MATCHES | 70 | 48 | 3 | 19 | 80 | 52 | 2 | 26 | 41 | 26 | 1 | 14 | 41 | 25 | 1 | 15 | 31 | 19 | 1 | 11 |