TEAM VERREYCKEN / ZEMST
EVENT | DATE | GAME | GAME | RESULT | PLAYER | PLAYER | PLAYER | PLAYER |
Belgian Curling League A | 05/06/2022 | Verreycken | Steengoed | 11 - 7 | Verreycken | Spruyt | Yskout | Van Looy |
Gouden Carolus Classic | 29/05/2022 | Verreycken | CC Tilburg 1 | 8 - 3 | Verreycken | Spruyt | Vermeiren | Yskout |
Gouden Carolus Classic | 29/05/2022 | Verreycken | 30th | 8 - 2 | Verreycken | Spruyt | Vermeiren | Yskout |
Gouden Carolus Classic | 28/05/2022 | Verreycken | Team Oooops | 7 - 3 | Spruyt | Yskout | Van Looy | Vermeiren |
Gouden Carolus Classic | 28/05/2022 | Verreycken | Desperate Hous. | 2 - 6 | Verreycken | Spruyt | Van Looy | Yskout |
Gouden Carolus Classic | 27/05/2022 | Verreycken | Grey Stones | 6 - 1 | Verreycken | Spruyt | Van Looy | - |
Gouden Carolus Classic | 27/05/2022 | Verreycken | Team Pflügler | 12 - 0 | Verreycken | Spruyt | Van Looy | - |
Belgian Curling League A | 17/05/2022 | Verreycken | N19/Campina | 9 - 5 | Verreycken | V.Waterschoot | Yskout | Van Looy |
Belgian Curling League A | 23/04/2022 | Verreycken | Take-Out Tigers | 13 - 0 | Verreycken | V.Waterschoot | Spruyt | Van Looy |
Challenge Heren | 13/03/2022 | Verreycken | Team Van Dijck | 11 - 3 | Verreycken | Spruyt | Yskout | Van Looy |
Challenge Heren | 12/03/2022 | Verreycken | Team Van Dijck | 4 - 9 | Verreycken | Spruyt | Yskout | Van Looy |
Challenge Heren | 12/03/2022 | Verreycken | Team Van Dijck | 8 - 5 | Verreycken | Spruyt | Yskout | Van Looy |
Challenge Heren | 11/03/2022 | Verreycken | Team Van Dijck | 11 - 5 | Verreycken | Spruyt | Yskout | Van Looy |
Belgian Curling League A | 20/02/2022 | Verreycken | Curl Jam | 16 - 2 | Verreycken | Spruyt | Yskout | Van Looy |
Savona Cup | 13/02/2022 | Verreycken | Czermann | 9 - 3 | Verreycken | Spruyt | Yskout | Van Looy |
Savona Cup | 13/02/2022 | Verreycken | Liboc Kubeska | 9 - 6 | Verreycken | Spruyt | Yskout | Van Looy |
Savona Cup | 13/02/2022 | Verreycken | Kubeskova | 6 - 1 | Verreycken | Spruyt | Yskout | Van Looy |
Savona Cup | 13/02/2022 | Verreycken | Savona | 5 - 6 | Verreycken | Spruyt | Yskout | Van Looy |
Savona Cup | 13/02/2022 | Verreycken | Kolibris 2 | 9 - 3 | Verreycken | Spruyt | Yskout | Van Looy |
Belgian Curling League A | 06/02/2022 | Verreycken | Canadians | 11 - 3 | Verreycken | Spruyt | Yskout | Van Looy |
Belgian Curling League A | 23/01/2022 | Verreycken | Steengoed | 3 - 7 | Verreycken | Spruyt | Yskout | Van Looy |
Belgian Curling League A | 07/12/2021 | Verreycken | N19/Campina | 7 - 3 | Verreycken | Spruyt | Yskout | Van Looy |
Belgian Curling League A | 02/12/2021 | Verreycken | Brewer's Ducks | 10 - 6 | Verreycken | Spruyt | Yskout | Van Looy |
Europeans B, Lillehammer | 25/11/2021 | Belgium | Russia | 6 - 9 | Verreycken | Spruyt | Yskout | Van Looy |
Europeans B, Lillehammer | 24/11/2021 | Belgium | Belarus | 9 - 1 | Verreycken | Spruyt | Yskout | Van Looy |
Europeans B, Lillehammer | 23/11/2021 | Belgium | Lithuania | 10 - 6 | Verreycken | Spruyt | Yskout | Van Looy |
Europeans B, Lillehammer | 22/11/2021 | Belgium | Latvia | 1 - 7 | Verreycken | Spruyt | Yskout | Van Looy |
Europeans B, Lillehammer | 22/11/2021 | Belgium | Estonia | 6 - 9 EE | Verreycken | Spruyt | Yskout | Van Looy |
Europeans B, Lillehammer | 21/11/2021 | Belgium | Spain | 3 - 7 | Verreycken | Spruyt | Yskout | Van Looy |
Europeans B, Lillehammer | 20/11/2021 | Belgium | Hungary | 3 - 7 | Verreycken | Spruyt | Yskout | Van Looy |
Belgian Curling League A | 09/11/2021 | Verreycken | Steengoed | 9 - 0 | Verreycken | V.Waterschoot | Yskout | Spruyt |
Belgian Curling League A | 24/10/2021 | Verreycken | Canadians | 7 - 4 | Verreycken | Spruyt | Yskout | - |
Pre-Olympic Quali, Erzurum | 15/10/2021 | Belgium | Czech Republic | 3 - 14 | Verreycken | V.Waterschoot | Van Looy | Spruyt |
Pre-Olympic Quali, Erzurum | 14/10/2021 | Belgium | Latvia | 9 - 7 | Verreycken | V.Waterschoot | Van Looy | Spruyt |
Pre-Olympic Quali, Erzurum | 13/10/2021 | Belgium | Romania | 8 - 4 | Verreycken | V.Waterschoot | Van Looy | Spruyt |
Pre-Olympic Quali, Erzurum | 12/10/2021 | Belgium | Estonia | 9 - 6 | Verreycken | V.Waterschoot | Van Looy | Spruyt |
Pre-Olympic Quali, Erzurum | 11/10/2021 | Belgium | Slovakia | 9-11 | Verreycken | V.Waterschoot | Van Looy | Spruyt |
Pre-Olympic Quali, Erzurum | 10/10/2021 | Belgium | Spain | 1 - 7 | Verreycken | V.Waterschoot | Van Looy | Spruyt |
Belgian Curling League A | 30/09/2021 | Verreycken | Founders | 10 - 1 | Verreycken | Spruyt | Van Looy | Yskout |
Europeans C, Geneva | 17/09/2021 | Belgium | Slovenië | 5 - 8 | Verreycken | V.Waterschoot | Van Looy | Spruyt |
Europeans C, Geneva | 17/09/2021 | Belgium | Slowakije | 8 - 6 EE | Verreycken | V.Waterschoot | Van Looy | Spruyt |
Europeans C, Geneva | 16/09/2021 | Belgium | Slovenia | 8 - 3 | Verreycken | V.Waterschoot | Van Looy | Spruyt |
Europeans C, Geneva | 15/09/2021 | Belgium | Croatia | 6 - 4 | Verreycken | V.Waterschoot | Van Looy | Yskout |
Europeans C, Geneva | 15/09/2021 | Belgium | Ukraine | 6 - 5 EE | Verreycken | V.Waterschoot | Van Looy | Yskout |
Europeans C, Geneva | 14/09/2021 | Belgium | Slowakia | 1 - 5 | Verreycken | V.Waterschoot | Van Looy | Yskout |
Europeans C, Geneva | 14/09/2021 | Belgium | Romania | 12 - 2 | Verreycken | V.Waterschoot | Van Looy | Yskout |
Europeans C, Geneva | 13/09/2021 | Belgium | Andorra | 8 - 3 | Verreycken | V.Waterschoot | Spruyt | Yskout |
Europeans C, Geneva | 13/09/2021 | Belgium | Ireland | 7 - 6 | Verreycken | V.Waterschoot | Spruyt | Van Looy |
Europeans C, Geneva | 12/09/2021 | Belgium | Liechtenstein | 16 - 2 | Verreycken | V.Waterschoot | Spruyt | Van Looy |
Europeans C, Geneva | 12/09/2021 | Belgium | Luxembourg | 13 - 4 | Verreycken | V.Waterschoot | Spruyt | Van Looy |
Challenge EK | 25/07/2021 | Verreycken | N19/Campina | 7 - 3 | Verreycken | V.Waterschoot | Spruyt | Van Looy |
Challenge EK | 24/07/2021 | Verreycken | N19/Campina | 8 - 2 | Verreycken | V.Waterschoot | Spruyt | Van Looy |
Challenge EK | 24/07/2021 | Verreycken | N19/Campina | 3 - 5 | Verreycken | V.Waterschoot | Spruyt | Van Looy |
Challenge EK | 23/07/2021 | Verreycken | N19/Campina | 7 - 4 | Verreycken | V.Waterschoot | Spruyt | Van Looy |
HISTORY MATCHES => seasons 2017/18 - 2018/19 - 2019/20 - 2020/21 - 2021/22 (ECC,WCC,POQ = alltime) |
NAME | Timothy Verreycken | Jeroen Spruyt | Bram Van Looy | Daan Yskout | Tuur Vermeiren |
Belgian Curling League Teams | 35 | 30 | 1 | 4 | 32 | 26 | 1 | 5 | 30 | 24 | 1 | 5 | 29 | 24 | 1 | 4 | 20 | 7 | 0 | 13 | ||||||||
Belgian Curling Cup Teams | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 9 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | ||||||||
Clubchampionship Teams | 3 | 2 | 0 | 1 | 40 | 24 | 2 | 14 | 52 | 26 | 6 | 20 | 50 | 21 | 8 | 21 | 10 | 4 | 1 | 5 | ||||||||
International Tournament Teams | 56 | 40 | 0 | 16 | 72 | 53 | 1 | 18 | 56 | 39 | 2 | 15 | 34 | 29 | 0 | 5 | 2 | 2 | 0 | 0 | ||||||||
Other Matches Teams | 42 | 32 | 1 | 9 | 56 | 43 | 2 | 11 | 58 | 32 | 2 | 24 | 32 | 26 | 1 | 5 | 8 | 2 | 0 | 6 | ||||||||
ECC, WCC, POQ Teams | 118 | 54 | 0 | 64 | 35 | 18 | 0 | 17 | 28 | 16 | 0 | 12 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||
Belgian Doubles League | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 9 | ||||||||
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Other Matches Doubles | 21 | 15 | 2 | 4 | 32 | 23 | 0 | 9 | 20 | 6 | 5 | 9 | 26 | 21 | 0 | 5 | 7 | 2 | 1 | 4 | ||||||||
TOTAL MATCHES | 284 | 179 | 5 | 100 | 277 | 194 | 8 | 75 | 259 | 153 | 17 | 89 | 192 | 133 | 11 | 48 | 59 | 20 | 2 | 37 |