SEASON 2023/2024 | DATE | GAME | GAME | RESULT | PLAYER 4 | PLAYER 3 | PLAYER 2 | PLAYER 1 |
Austrian Open | 01/09/2023 | Team Verreycken | St.Margarethen/Aut | 8 - 3 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Austrian Open | 02/09/2023 | Team Verreycken | Reunion Team | 7 - 3 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Austrian Open | 02/09/2023 | Team Verreycken | Zug/Uzwil/Sui | 8 - 5 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Austrian Open | 03/09/2023 | Team Verreycken | Dreamteam/Slo | 6 - 6 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Austrian Open | 03/09/2023 | Team Verreycken | Team Coaches/Aut | 4 - 4 W | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Austrian Open | 22/09/2023 | Team Verreycken | Team Gallo/Svk | 4 - 7 | Spruyt | Verreycken (s) | Vermeiren | - - - |
Kolibris Cup | 22/09/2023 | Team Verreycken | Team Augustin/Aut | 13 - 5 | Spruyt | Verreycken (s) | Vermeiren | - - - |
Kolibris Cup | 22/09/2023 | Team Verreycken | Team Vedral/Cze | 5 - 1 | Spruyt | Verreycken (s) | Vermeiren | - - - |
Kolibris Cup | 23/09/2023 | Team Verreycken | Team Hradec/Cze | 5 - 6 | Spruyt | Verreycken (s) | Vermeiren | - - - |
Kolibris Cup | 23/09/2023 | Team Verreycken | Team Hallström/Sve | 7 - 8 | Spruyt | Verreycken (s) | Vermeiren | - - - |
Belgian Curling League | 07/10/2023 | Team Verreycken | Brewer's Ducks | 11 - 1 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Belgian Curling League | 08/10/2023 | Team Verreycken | Blue Huskies | 11 - 1 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Belgian Curling League | 08/10/2023 | Team Verreycken | Grey Ducks | 9 - 6 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Danish Open | 02/11/2023 | Team Verreycken | Craik | 5 - 6 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Danish Open | 03/11/2023 | Team Verreycken | DK Jr Men | 5 - 6 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Danish Open | 04/11/2023 | Team Verreycken | Westerberg | 3 - 8 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Danish Open | 05/11/2023 | Team Verreycken | Hertman | 7 - 5 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Belgian Curling League | 09/11/2023 | Team Verreycken | Daddy's Cool | 14 - 4 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Belgian Curling League | 11/11/2023 | Team Verreycken | N19/Campina | 6 - 4 | Spruyt | Verreycken (s) | Yskout | Vermeiren |
Belgian Curling League | 11/11/2023 | Team Verreycken | Equipe Vergnaud | 6 - 5 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Belgian Curling League | 12/11/2023 | Team Verreycken | Desperate Hous. | 9 - 1 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
New Year's Cup | 05/01/2024 | Team Verreycken | Curly Beavers | 15 - 2 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
New Year's Cup | 06/01/2024 | Team Verreycken | KEK Köln 2 | 11 - 1 | Spruyt | Verreycken (s) | Yskout | Goethals |
New Year's Cup | 06/01/2024 | Team Verreycken | Red Lions | 9 - 1 | Spruyt | Verreycken (s) | Vermeiren | Goethals |
New Year's Cup | 06/01/2024 | Team Verreycken | Luna | 6 - 3 | Spruyt | Verreycken (s) | Vermeiren | Goethals |
New Year's Cup | 07/01/2024 | Team Verreycken | Sweet16! | 6 - 4 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Belgian Curling League | 18/01/2024 | Team Verreycken | Take-Out Tigers | 13 - 2 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Belgian Curling League | 19/01/2024 | Team Verreycken | Grey Ducks | 9 - 1 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Belgian Curling League | 21/01/2024 | Team Verreycken | N19/Campina | 7 - 4 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
WCT Belgium | 26/01/2024 | Team Verreycken | FCT Men Hun | 8 - 5 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
WCT Belgium | 26/01/2024 | Team Verreycken | Team Raju | 9 - 4 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
WCT Belgium | 27/01/2024 | Team Verreycken | Deperate House. | 5 - 4 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
WCT Belgium | 27/01/2024 | Team Verreycken | Team Hertman | 7 - 2 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
WCT Belgium | 27/01/2024 | Team Verreycken | Team Hänninen | 8 - 4 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
WCT Belgium | 28/01/2024 | Team Verreycken | Team Raju | 8 - 7 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
WCT Belgium | 28/01/2024 | Team Verreycken | Team Hänninen | 5 - 3 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Challenger Men | 02/02/2024 | Team Verreycken | Desperate Hous. | 7 - 5 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Challenger Men | 03/02/2024 | Team Verreycken | Desperate Hous. | 8 - 6 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Challenger Men | 03/02/2024 | Team Verreycken | Desperate Hous. | 11 - 4 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Belgian Curling League | 22/02/2024 | Team Verreycken | Brewer's Ducks | 12 - 2 | Spruyt | Verreycken (s) | Vermeiren | Van Oosterwyck |
Belgian Curling League | 25/02/2024 | Team Verreycken | Equipe Vergnaud | 9 - 5 | Spruyt | Verreycken (s) | Van Oosterwyck | Yskout |
Beker van België | 09/03/2024 | Team Verreycken | Vegen of Verzuipen | 5 - 0 | Spruyt | Yskout | Van Oosterwyck | Goethals |
Beker van België | 09/03/2024 | Team Verreycken | White Penguins | 6 - 1 | Spruyt | Yskout | Van Oosterwyck | Goethals |
Beker van België | 09/03/2024 | Team Verreycken | Droomfabriek | 5 - 1 | Spruyt | Yskout | Van Oosterwyck | Goethals |
Beker van België | 09/03/2024 | Team Verreycken | Curl Harbor | 6 - 0 | Spruyt | Yskout | Van Oosterwyck | Goethals |
Belgian Curling League | 14/04/2024 | Team Verreycken | Desperate Hous. | 6 - 5 | Spruyt (s) | Vermeiren | Van Oosterwyck | Yskout |
Belgian Curling League | 21/04/2024 | Team Verreycken | Glashoch Rangers | 3 - 3 | Verreycken (s) | Vermeiren | Van Oosterwyck | Vermeiren |
Vaujany | 27/04/2024 | Team Verreycken | Lausanne Olymp. | 8 - 3 | Spruyt | Verreycken (s) | Van Oosterwyck | Höss |
Vaujany | 27/04/2024 | Team Verreycken | Les Pierres Press. | 17 - 4 | Spruyt | Verreycken (s) | Van Oosterwyck | Höss |
Vaujany | 27/04/2024 | Team Verreycken | Les Pacifraques | 13 - 1 | Spruyt | Verreycken (s) | Van Oosterwyck | Höss |
Vaujany | 28/04/2024 | Team Verreycken | Les Pingois de M. | 9 - 4 | Spruyt | Verreycken (s) | Van Oosterwyck | Höss |
Vaujany | 28/04/2024 | Team Verreycken | Besancon/Besac | 10 - 3 | Spruyt | Verreycken (s) | Van Oosterwyck | Höss |
Gouden Carolus Classic | 10/05/2024 | Team Verreycken | POS Lodz | 14 - 1 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Gouden Carolus Classic | 10/05/2024 | Team Verreycken | Mixed Team Austria | 10 - 4 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Gouden Carolus Classic | 11/05/2024 | Team Verreycken | Euromex | 7 - 4 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Gouden Carolus Classic | 12/05/2024 | Team Verreycken | Henne's Schnupp | 10 - 5 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Gouden Carolus Classic | 12/05/2024 | Team Verreycken | Puigcerda la Tosà | 13 - 1 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Gouden Carolus Classic | 12/05/2024 | Team Verreycken | Desperate Hous. | 4 - 5 | Spruyt | Verreycken (s) | Vermeiren | Yskout |
Beker van België | 18/05/2024 | Team Verreycken | Miskend Talent | 11 - 1 | Yskout (s) | Goethals | Vermeiren | Van Oosterwyck |
Beker van België | 18/05/2024 | Team Verreycken | Bruurtjes 2 | 8 - 1 | Vermeiren | Spruyt (s) | Van Oosterwyck | Goethals |
Beker van België | 18/05/2024 | Team Verreycken | Beglijding | 12 - 1 | Spruyt (s) | Yskout | Van Oosterwyck | Goethals |
Beker van België | 18/05/2024 | Team Verreycken | Rockids | 9 - 1 | Spruyt | Vermeiren | vOosterwyck (s) | Yskout |
SEASON 2023/2024 |
Timothy Verreycken | Jeroen Spruyt | Tuur Vermeiren | Daan Yskout | Caro Van Oosterwyck | |||
Belgian Curling League Teams | 13 | 12 | 1 | 0 | 13 | 13 | 0 | 0 | 13 | 12 | 1 | 0 | 13 | 12 | 1 | 0 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Curling Cup Teams | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionship Teams | 8 | 6 | 0 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 2 | 10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 48 | 38 | 1 | 1 | 46 | 35 | 2 | 9 | 31 | 23 | 1 | 7 | 26 | 21 | 1 | 4 | 33 | 25 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Teams | 8 | 5 | 0 | 3 | 9 | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Teams | 16 | 11 | 0 | 5 | 21 | 14 | 0 | 7 | 8 | 5 | 0 | 3 | 7 | 4 | 0 | 3 | 24 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 17 | 9 | 4 | 4 | 8 | 5 | 2 | 1 | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Doubles | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL MATCHES | 110 | 81 | 6 | 23 | 117 | 87 | 6 | 24 | 73 | 53 | 2 | 18 | 65 | 53 | 3 | 9 | 99 | 58 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |