PLAYER OF THE YEAR: FEMALE
RANK | FEMALE PLAYER OF THE YEAR | CLUB | NATION | POINTS |
1e | Caro Van Oosterwyck | Zemst | BEL | 278,23 |
2e | Danielle Berus | Zemst | BEL | 256,78 |
3e | Kim Catteceur | Zemst | BEL | 218,36 |
4e | Mirte Michiels | Zemst | BEL | 212,87 |
5e | Mona Goubert | Zemst | BEL | 122,08 |
6e | Veere Geerinckx | Zemst | BEL | 120,69 |
7e | Tess Watzeels | Zemst | BEL | 91,50 |
8e | Frauke Michiels | Zemst | BEL | 88,58 |
9e | Johanna Höss | Zemst | AUT | 83,19 |
10e | Annemiek Huiskamp | Zemst | NED | 82,78 |
11e | Ziva Watzeels | Zemst | BEL | 74,17 |
12e | Lassina Claus | Zemst | BEL | 54,17 |
13e | Lotte Van Camp | Zemst | BEL | 29,83 |
14e | Yana Meyhi | Zemst | BEL | 23,17 |
14e | Britt Meyhi | Zemst | BEL | 23,33 |
14e | Hannah Goubert | Zemst | BEL | 1,67 |
updated 1st july 2023