PLAYER OF THE YEAR: FEMALE
RANK | PLAYER | CLUB | NATION | POINTS |
1e | Danielle Berus | Zemst | BEL | 287,06 |
2e | Caro Van Oosterwyck | Zemst | BEL | 179,10 |
3e | Kim Catteceur | Zemst | BEL | 178,91 |
4e | Johanna Höss | Zemst | AUT | 117,53 |
5e | Veerle Geerinckx | Zemst | BEL | 109,64 |
6e | Annemiek Huiskamp | Zemst | BEL | 96,81 |
7e | Mirte Michiels | Zemst | BEL | 60,83 |
8e | Lotte Van Camp | Zemst | BEL | 41,11 |
9e | Ester Romijn | Zemst | NED | 29,17 |
10e | Mona Goubert | Zemst | BEL | 14,62 |
11e | Hannah Goubert | Zemst | BEL | 1,54 |
updated 1st june 2022