NATIONAL RANKING FEMALE
RANK | NATIONAL CURLING RANKING WOMEN | CLUB | NATION | POINTS |
1e | Danielle Berus | Zemst | BEL | 346,50 |
2e | Kim Catteceur | Zemst | BEL | 244,73 |
3e | Caro Van Oosterwyck | Zemst | BEL | 216,86 |
4e | Veerle Geerinckx | Zemst | BEL | 133,89 |
5e | Mirte Michiels | Zemst | BEL | 130,41 |
6e | Johanna Höss | Zemst | AUT | 114,24 |
7e | Annemiek Huiskamp | Zemst | NED | 105,35 |
8e | Lotte Van Camp | Zemst | BEL | 63,94 |
9e | Elena Sakharna | no club | BEL | 50,00 |
10e | Kaat Vanderper | no club | BEL | 38,33 |
11e | Mona Goubert | Zemst | BEL | 36,90 |
12e | Frauke Michiels | Zemst | BEL | 33,25 |
13e | Ester Romijn | Zemst/Turnhout | NED | 29,17 |
14e | Free Vandevyvere | no club | BEL | 23,33 |
15e | Judit Steverlynck | no club | BEL | 21,67 |
16e | Lara Rogier | no club | BEL | 21,67 |
17e | Liselotte De Wit | no club | BEL | 21,67 |
18e | Justine Rabaey | no club | BEL | 18,33 |
19e | Veronique Vonderlynck | no club | BEL | 13,33 |
20e | Tess Watseels | Zemst | BEL | 11,17 |
21e | Hannah Goubert | Zemst | BEL | 1,83 |
22e | Lassina Claus | Zemst | BEL | 1,67 |
23e | Lies Hens | Gent | BEL | 0,71 |
updated 26st march 2023