Belgian Curling League Teams | 47 | 40 | 2 | 5 | 44 | 36 | 2 | 6 | 30 | 16 | 1 | 13 | 40 | 34 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Curling Cup Teams | 15 | 11 | 2 | 2 | 6 | 5 | 1 | 0 | 8 | 7 | 1 | 0 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubchampionship Teams | 12 | 9 | 0 | 3 | 52 | 33 | 2 | 17 | 13 | 5 | 1 | 7 | 58 | 26 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Tournament Teams | 100 | 71 | 2 | 27 | 128 | 96 | 3 | 29 | 24 | 15 | 0 | 9 | 63 | 45 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Teams | 48 | 36 | 2 | 10 | 59 | 44 | 2 | 13 | 9 | 3 | 0 | 6 | 32 | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Teams* | 126 | 57 | 0 | 69 | 43 | 21 | 0 | 22 | 1 | 1 | 0 | 0 | 19 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles League | 10 | 6 | 2 | 2 | 20 | 16 | 2 | 2 | 18 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgian Doubles Cup | 7 | 4 | 2 | 1 | 7 | 2 | 2 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECC, WCC, POQ Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Matches Doubles | 21 | 15 | 2 | 4 | 43 | 28 | 0 | 15 | 7 | 2 | 1 | 4 | 26 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL MATCHES | 386 | 249 | 14 | 123 | 402 | 281 | 14 | 107 | 117 | 58 | 4 | 55 | 250 | 169 | 13 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SINCE SEASON 2017/2018 (excl. current season, *alltime) |
Timothy Verreycken | Jeroen Spruyt | Tuur Vermeiren | Daan Yskout | ||||
TEAM VERREYCKEN / ZEMST