INDIVIDUAL PLAYER STATS
RANK | PLAYER | CLUB | NATION | POINTS |
51e | Seppe Ramaekers | Zemst | BEL | 81,75 |
52e | Koen Eylenbosch | Gent | BEL | 80,00 |
53e | Jan Biesemans | Zemst | BEL | 78,31 |
54e | Thomas Janssens | Zemst | BEL | 72,22 |
55e | Tom Scheyltjens | Campina Turnhout | BEL | 71,55 |
56e | Kris De Bont | Zemst | BEL | 71,50 |
57e | Vincent Dries | Zemst | BEL | 67,97 |
58e | Adriaan Dries | Zemst | BEL | 63,72 |
59e | Ben Binnard | Zemst | BEL | 62,21 |
60e | Vincent Vandeput | Zemst | BEL | 61,88 |
61e | David Van Nevel | Gent | BEL | 61,75 |
62e | Steffen Van Hoecke | Gent | BEL | 58,39 |
63e | Kristof De Schryver | Gent | BEL | 56,70 |
64e | Adelin Buysse | Gent | BEL | 50,65 |
65e | Roel Kint | Gent | BEL | 46,90 |
66e | Jelle De Schryver | Gent | BEL | 40,07 |
67e | Guy Bilsen | Zemst | BEL | 39,59 |
68e | Karl Boulé | Zemst | CAN | 37,33 |
69e | Kenneth Smets | Zemst | BEL | 34,14 |
70e | Tibo Dils | Zemst | BEL | 33,99 |
71e | Nick De Lathauwer | Gent | BEL | 31,77 |
72e | Joost Coremans | Zemst | BEL | 30,23 |
73e | Roland Dries | Zemst | BEL | 29,17 |
74e | Peter Suter | Zemst | SUI | 22,80 |
75e | Glenn Maras | Zemst | BEL | 22,33 |
76e | Matthias Brugge | Gent | BEL | 21,20 |
77e | Jan Hollemaert | Gent | BEL | 20,71 |
78e | Joris Dekkers | Zemst | BEL | 16,17 |
79e | Tom Van Beneden | Gent | BEL | 14,80 |
80e | Jean-Marie Van Lancker | Gent | BEL | 13,85 |
81e | Frederik Barbier | Gent | BEL | 11,68 |
82e | Kenny De Pauw | Gent | BEL | 11,19 |
83e | Timothy Vanvaeck | Zemst | BEL | 10,08 |
84e | Bart Heene | Gent | BEL | 10,00 |
85e | Taco Van Tassel | Campina Turnhout | BEL | 9,39 |
86e | Pascal Michaud | Zemst | CAN | 9,17 |
87e | John Cabuena | Gent | BEL | 8,33 |
88e | Mathieu Hinderyckx | Gent | BEL | 6,19 |
89e | Thomas Levi Kooi | Zemst | NED | 5,06 |
90e | Simon Van Dijcke | Zemst | BEL | 4,84 |
91e | Jeff Turk | Zemst | SLO | 4,75 |
92e | Florian Seyl | Campina Turnhout | BEL | 2,86 |
93e | Simon De Keer | Gent | BEL | 2,86 |
94e | Kenzo Wouters | Gent | BEL | 2,46 |
95e | Freddy Van Kets | Gent | BEL | 1,26 |
96e | Maarten Buyl | Zemst | BEL | 1,23 |
97e | Jeff McLennan | Zemst | USA | 1,18 |
98e | Felix Binneweg | Zemst | BEL | 1,18 |
99e | Thomas Bartosik | Zemst | BEL | 1,15 |
100e | Bert Bruyneel | Gent | BEL | 1,06 |
101e | Bruno Christiaens | Zemst | BEL | 0,53 |
102e | Tom Brugge | Gent | BEL | 0,40 |
103e | Tom Van Laar | Campina Turnhout | BEL | 0,29 |
104e | Stijn Jacobs | Zemst | BEL | 0,19 |
105e | Frederik Rupus | Gent | BEL | 0,13 |
106e | Tomas Van Beersel | Campina Turnhout | BEL | 0,06 |
last update 31 october 2020