NATIONAL RANKING: YOUTH - SENIORS - TEAMS
RANK | TOP 10 CUBS/YOUTH SEASON 2024/2025 PLAYERS | CLUB | NATION | POINTS |
1e | Mirte Michiels | Zemst | BEL | 48,00 |
1e | Jay Boodts | Zemst | BEL | 41,81 |
3e | Mona Goubert | Zemst | BEL | 30,81 |
4e | Marieke Happaerts | Zemst | BEL | 29,81 |
5e | Hannah Goubert | Zemst | BEL | 25,81 |
6e | Pol Dries | Zemst | BEL | 25,50 |
7e | Frauke Michiels | Zemst | BEL | 23,67 |
8e | Janne Meijlaers | Zemst | BEL | 18,33 |
9e | Tess Watzeels | Zemst | BEL | 17,00 |
10e | Ziva Watzeels | Zemst | BEL | 13,67 |
RANK | TOP 10 DUCKS/SENIORS SEASON 2024/2025 PLAYERS | CLUB | NATION | POINTS |
1e | Jan De Swert | Campina Turnhout | BEL | 232,52 |
2e | Jon McLennan | Zemst | BEL | 224,69 |
3e | Stefan Van Dijck | Campina Turnhout | BEL | 224,29 |
4e | Walter Verbueken | Campina Turnhout | BEL | 224,10 |
5e | Dirk Heylen | Zemst | BEL | 209,23 |
6e | Filip Vandeputte | Campina Turnhout | BEL | 177,43 |
7e | Danielle Berus | Zemst | BEL | 174,95 |
8e | Bart Palmans | Campina Turnhout | BEL | 157,29 |
9e | Gery Hermans | Zemst | BEL | 146,21 |
10e | Wim Van Doninck | Zemst | BEL | 134,23 |
RANK | TOP 10 SEASON 2024/2025 TEAMS RANKING TESTING PHASE | CLUB | NATION | POINTS |
1e | Team Verreycken | Zemst | BEL | 202,68 |
2e | Grey Ducks | Zemst | BEL | 84,33 |
3e | Take-Out Tigers | Zemst | BEL | 83,43 |
4e | Desperate Housekeepers | Zemst | BEL | 67,57 |
5e | Arctic Foxes | Zemst | BEL | 56,00 |
6e | Steengoed | Zemst | BEL | 55,00 |
7e | Yellow Brick Daltons | Zemst | BEL | 43,33 |
8e | Brewer's Ducks | Campina Turnhout | BEL | 42,67 |
9e | N19/Campina | Campina Turnhout | BEL | 41,57 |
10e | Smerig Logsken | Gent | BEL | 41,50 |
RANK | TOP 20 NATIONAL TEAMS RANKING TESTING PHASE | CLUB | NATION | POINTS |
1e | Team Verreycken | Zemst | BEL | 487,42 |
2e | Take-Out Tigers | Zemst | BEL | 224,93 |
3e | Desperate Housekeepers | Zemst | BEL | 191,05 |
4e | Grey Ducks | Zemst | BEL | 186,01 |
5e | Smerig Logsken | Gent | BEL | 138,38 |
6e | N19 | Campina Turnhout | BEL | 137,46 |
7e | Steengoed | Zemst | BEL | 118,75 |
8e | Brewer's Ducks | Campina Turnhout | BEL | 107,22 |
9e | Yellow Brick Daltons | Zemst | BEL | 95,33 |
10e | Blue Huskies | Zemst | BEL | 90,72 |
11e | Beglijding | Zemst | BEL | 75,50 |
12e | Wipe My IJs | Zemst | BEL | 74,50 |
13e | Curling Cubs | Zemst | BEL | 71,67 |
14e | Arctic Foxes | Zemst | BEL | 56,00 |
15e | Rammsteen | Zemst | BEL | 53,67 |
16e | College Boyz | Zemst | BEL | 49,38 |
17e | The Broomies | Zemst | BEL | 38,67 |
18e | Sweep Child o' Mine | Zemst | BEL | 33,33 |
19e | Team 2800 | Zemst | BEL | 32,50 |
20e | The Founders | Gent | BEL | 26,25 |
updated 1 march 2025