PLAYER OF THE YEAR: MALE
RANK | MALE PLAYER OF THE YEAR | CLUB | NATION | POINTS |
51e | Kris De Bont | Zemst | BEL | 4,17 |
52e | Kevin Meuldermans | Zemst | BEL | 4,17 |
53e | Steffen Van Hoecke | Gent | BEL | 2,50 |
54e | Adelin Buysse | Gent | BEL | 2,50 |
55e | Chris van Rosmalen | Gent | NED | 2,50 |
56e | Jonas De Veseleer | Zemst | BEL | 2,50 |
57e | Leo Caerts | Zemst | BEL | 2,50 |
58e | Filip Vandeputte | Zemst | BEL | 2,50 |
59e | Joost Coremans | Zemst | BEL | 1,67 |
60e | Brecht Bertels | Zemst | BEL | 1,67 |
61e | Martijn Van De Walle | Zemst | BEL | 1,67 |
62e | - - - | - - - | - - - | - - - |
63e | - - - | - - - | - - - | - - - |
64e | - - - | - - - | - - - | - - - |
65e | - - - | - - - | - - - | - - - |
66e | - - - | - - - | - - - | - - - |
67e | - - - | - - - | - - - | - - - |
68e | - - - | - - - | - - - | - - - |
69e | - - - | - - - | - - - | - - - |
70e | - - - | - - - | - - - | - - - |
71e | - - - | - - - | - - - | - - - |
72e | - - - | - - - | - - - | - - - |
73e | - - - | - - - | - - - | - - - |
74e | - - - | - - - | - - - | - - - |
75e | - - - | - - - | - - - | - - - |
76e | - - - | - - - | - - - | - - - |
77e | - - - | - - - | - - - | - - - |
78e | - - - | - - - | - - - | - - - |
79e | - - - | - - - | - - - | - - - |
80e | - - - | - - - | - - - | - - - |
81e | - - - | - - - | - - - | - - - |
updated 1st november 2023